1965 CFL Season |
Previous Season • Next Season • AFL & NFL Awards • AFL Draft • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 10 | 4 | 0 | 20 | .714 | 281 | 153 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
Ottawa Rough Riders* | 7 | 7 | 0 | 14 | .500 | 300 | 234 | 5 | 2 | 0 | .714 | 2 | 5 | 0 | .286 |
Montreal Alouettes* | 5 | 9 | 0 | 10 | .357 | 183 | 215 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
Toronto Argonauts | 3 | 11 | 0 | 6 | .214 | 193 | 360 | 2 | 5 | 0 | .286 | 1 | 6 | 0 | .143 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Calgary Stampeders* | 12 | 4 | 0 | 24 | .750 | 340 | 243 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Winnipeg Blue Bombers* | 11 | 5 | 0 | 22 | .688 | 301 | 262 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Saskatchewan Roughriders* | 8 | 7 | 1 | 17 | .531 | 276 | 277 | 2 | 5 | 1 | .313 | 6 | 2 | 0 | .750 |
British Columbia Lions | 6 | 9 | 1 | 13 | .406 | 286 | 273 | 4 | 4 | 0 | .500 | 2 | 5 | 1 | .313 |
Edmonton Eskimos | 5 | 11 | 0 | 10 | .313 | 257 | 400 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |