1948 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles* | 9 | 2 | 1 | .818 | 376 | 156 | 6 | 0 | 0 | 1.000 | 3 | 2 | 1 | .583 |
Washington Redskins | 7 | 5 | 0 | .583 | 291 | 287 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
New York Giants | 4 | 8 | 0 | .333 | 297 | 388 | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 |
Pittsburgh Steelers | 4 | 8 | 0 | .333 | 200 | 243 | 4 | 2 | 0 | .667 | 0 | 6 | 0 | .000 |
Boston Yanks | 3 | 9 | 0 | .250 | 174 | 372 | 2 | 4 | 0 | .333 | 1 | 5 | 0 | .167 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Cardinals* | 11 | 1 | 0 | .917 | 395 | 226 | 5 | 1 | 0 | .833 | 6 | 0 | 0 | 1.000 |
Chicago Bears | 10 | 2 | 0 | .833 | 375 | 151 | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 |
Los Angeles Rams | 6 | 5 | 1 | .545 | 327 | 269 | 3 | 2 | 1 | .583 | 3 | 3 | 0 | .500 |
Green Bay Packers | 3 | 9 | 0 | .250 | 154 | 290 | 2 | 4 | 0 | .333 | 1 | 5 | 0 | .167 |
Detroit Lions | 2 | 10 | 0 | .167 | 200 | 407 | 2 | 4 | 0 | .333 | 0 | 6 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |