1938 Bristol West Ends |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/11/1938 | H | Brooklyn Dodgers | 7-20 | L | Bristol, CT | Muzzy Field | 2500 | |
Sun | 9/18/1938 | A | Stratford Holy Name A.A. | - | |||||
Sun | 9/25/1938 | H | Boston Shamrocks | - | Bristol, CT | Muzzy Field | |||
Sun | 10/2/1938 | H | Providence Steam Roller | 13-20 | L | Bristol, CT | Muzzy Field | ||
Sun | 10/9/1938 | H | Waltham Pros | 32-0 | W | Bristol, CT | Muzzy Field | ||
Sun | 10/16/1938 | H | Naugatuck Gems | 20-0 | W | Bristol, CT | Muzzy Field | 2000 | |
Sun | 10/23/1938 | H | Danbury Trojans | 0-3 | L | Bristol, CT | Muzzy Field | 4000 | |
Sun | 10/30/1938 | H | Colonial Brown Bombers | 20-0 | W | Bristol, CT | Muzzy Field | 1200 | |
Sun | 11/6/1938 | A | Danbury Trojans | 0-6 | L | Danbury, CT | Lee Stadium | 3000 |
Schedule Notes | ||
---|---|---|
9/18/1938 | Stratford Holy Name A.A. | Canceled |
9/25/1938 | Boston Shamrocks | Canceled |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 30, 2025 |