1938 Boston Shamrocks |
Head Coach: George Kenneally (0-2-0); Joe Zapustas (0-6-0) |
Joe Zapustas | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/14/1938 | H | Eastern All-Stars | 6-7 | L | Boston, MA | Fenway Park | 17000 | |
Sun | 9/25/1938 | A | Bristol West Ends | - | Bristol, CT | Muzzy Field | |||
Mon | 9/26/1938 | H | Pittsburgh Pirates | 6-16 | L | Boston, MA | Fenway Park | 2000 | |
Sun | 10/2/1938 | H | Boston J.J. Club | 0-6 | L | Boston, MA | Fenway Park | 5000 | |
Tue | 10/4/1938 | H | Chicago Bears | - | Boston, MA | Fenway Park | |||
Sun | 10/9/1938 | A | Danbury Trojans | 7-27 | L | Danbury, CT | Lee Stadium | ||
Sun | 10/16/1938 | A | Wilmington Clippers | 13-27 | L | Wilmington, DE | Pennsy Field | 3000 | |
Sun | 10/23/1938 | A | Cincinnati Bengals | 14-28 | L | Cincinnati, OH | Xavier University Stadium | 4500 | |
Sun | 10/30/1938 | A | St. Louis Gunners | 0-24 | L | St. Louis, MO | Walsh Memorial Stadium | 5391 | |
Sun | 11/6/1938 | A | Louisville Tanks | 0-34 | L | Louisville, KY | DuPont Stadium |
Schedule Notes | ||
---|---|---|
9/25/1938 | Bristol West Ends | Canceled |
9/26/1938 | Pittsburgh Pirates | Postponed from 9/19 |
10/4/1938 | Chicago Bears | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Bill Anderson | LH | 5-10 | 165 | 23 | Indiana | 1 | 1 | |
Hank Bogacki | 18 | C | 5-9 | 195 | 26 | Canisius | 8 | 7 |
Pete Booker | 5-11 | 180 | 27 | Western Kentucky | 1 | 0 | ||
Eddie Britt | 32 | LH-RH | 6-2 | 205 | 26 | Holy Cross | 2 | 1 |
Rick Concannon | RG | 6-0 | 217 | 30 | New York University | 1 | 0 | |
Tony DiNatale | LH | 5-10 | 185 | 22 | Boston College | 2 | 0 | |
Bill Donovan | 19 | RH-LH | 5-10 | 165 | Boston University | 5 | 2 | |
Swede Ellstrom | 21 | RH-LH | 6-1 | 203 | 32 | Waynesburg; Northern Oklahoma JC; Oklahoma | 8 | 8 |
Shipley Farroh | 14 | RG-LG | 5-11 | 225 | 23 | Iowa | 8 | 8 |
Steve Gilbert | 24 | RE | 6-3 | 190 | 23 | St. Bonaventure | 7 | 6 |
Jess Gilmer | 25 | LT-RT | 6-1 | 250 | 23 | none | 8 | 8 |
Bill Holcomb | 23 | RT-LT | 6-2 | 235 | 25 | Texas Tech | 3 | 0 |
Andy Johnson | LH | Indiana | 2 | 2 | ||||
Bill Kane | T | 6-0 | 200 | 24 | St. Mary's (California) | 1 | 0 | |
Joe Kresky | 17 | LG-RT | 5-11 | 215 | 32 | Wisconsin | 8 | 6 |
Bernie Lee | LH | 5-11 | 190 | 26 | Villanova | 1 | 0 | |
Frank Maloney | 29 | QB | 5-11 | 179 | 26 | Boston College | 1 | 0 |
Joe Maras | C | 6-1 | 208 | 22 | Hibbing JC; Duquesne | 2 | 1 | |
Joe McReynolds | 26 | T | 1 | 0 | ||||
Frank Mitrick | 30 | FB | 6-0 | 218 | 27 | Oglethorpe | 3 | 3 |
George Mulligan | 16 | LE-RE | 6-1 | 198 | 24 | Catholic | 3 | 1 |
George Musulin | 11 | RT-LT-RG-LG | 5-10 | 237 | 24 | Pittsburgh | 8 | 6 |
Fred Nebel | LE | 6-2 | 212 | 22 | Xavier (Ohio) | 1 | 1 | |
John Nosich | 12 | RT-LT-RE | 6-3 | 230 | 23 | Duquesne | 3 | 3 |
Marty Ossowski | 6-2 | 229 | 27 | Nebraska; Southwestern (Kansas) | 1 | 0 | ||
Max Padlow | LE | 6-0 | 199 | 26 | Ohio State | 1 | 1 | |
John Pike | FB-QB | 6-1 | 225 | 27 | Davis & Elkins | 7 | 2 | |
George Platukis | 26 | LE | 6-0 | 196 | 23 | Duquesne | 4 | 3 |
Roberts | LT | 1 | 0 | |||||
Steve Saulis | RH | Geneva | 1 | 0 | ||||
Scrivenor | B | 2 | 0 | |||||
Al Shelton | 6-1 | 200 | 24 | none | 2 | 0 | ||
Mike Skulos | LG | 6-1 | 210 | 26 | Washington & Jefferson | 1 | 1 | |
Charlie Spisak | 15 | QB-RH | 195 | Carnegie Mellon | 7 | 6 | ||
George Stonis | RE | Slippery Rock | 1 | 0 | ||||
Clarence Tommerson | LH | 6-2 | 196 | 23 | Wisconsin | 1 | 1 | |
Joe Zapustas | 13 | QB-LE-RE | 6-0 | 198 | 31 | Fordham | 7 | 6 |
Ed Zuchowski | 88 | FB | 200 | 24 | Canisius | 4 | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 30, 2025 |