1927 Wilkes-Barre Panthers (EFL) |
| 7th place • 1-1-0 .500 |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/16/1927 | H | Coaldale Big Green | 18 | 0 | W | Wilkes-Barre, PA | Larksville Park | 1500 | |
| Sun | 10/23/1927 | A | Atlantic City Roses | 0 | 1 | L | Atlantic City, NJ | Bader Field | ||
| Sun | 10/23/1927 | A | Staten Island Stapletons | 6 | 20 | L | New York, NY | Thompson's Stadium | ||
| Schedule Notes | ||
|---|---|---|
| 10/23/1927 | Atlantic City Roses | Forfeit |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |