Moses RegularRegular, Moses, Jr.Height: 6-3 Weight: 255 Born: October 30, 1971 Miami, FL High School: Gateway (Kissimmee, FL) |
| Year | College | Status |
|---|---|---|
| 1992 | Missouri Valley | |
| 1993 | Missouri Valley | |
| 1994 | Missouri Valley | |
| 1995 | Missouri Valley |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1996 New York Giants (NFL)1996 NYG NFL | 86 | TE | 3 | 0 |
| 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | 89 | TE | ||
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/27/1996 | 1996 New York Giants (NFL)1996 NYG NFL |
| Released | 10/25/1996 | 1996 New York Giants (NFL)1996 NYG NFL |
| Signed | 2/13/1997 | 1997 St. Louis Rams (NFL)1997 STL NFL |
| Released | 1997 St. Louis Rams (NFL)1997 STL NFL | |
| Signed by League | 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | |
| Free Agent Draft | 2/18/1998 | 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE |
| Free Agent | 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |