![]() | THE PRO FOOTBALL ARCHIVES |
| 1996 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/02/96 | A | Jackonsville Jaguars | 24- 17 | W | Jacksonville, FL | Municipal Stadium | 67675 | ||
| Sat | 08/10/96 | H | Baltimore Ravens | 27- 37 | L | East Rutherford, NJ | Giants Stadiun | 39799 | ||
| Sat | 08/17/96 | A | New York Jets | 6- 13 | L | East Rutherford, NJ | Giants Stadiun | |||
| Fri | 08/23/96 | H | Carolina Panthers | 7- 34 | L | East Rutherford, NJ | Giants Stadiun | 45713 | ||
| Sun | 09/01/96 | H | Buffalo Bills | 20-23 | L | OT | East Rutherford, NJ | Giants Stadium | 74218 | |
| Sun | 09/08/96 | A | Dallas Cowboys | 0-27 | L | Irving, TX | Texas Stadium | 63069 | ||
| Sun | 09/15/96 | H | Washington Redskins | 10-31 | L | East Rutherford, NJ | Giants Stadium | 71693 | ||
| Sun | 09/22/96 | A | New York Jets | 13- 6 | W | East Rutherford, NJ | Giants Stadium | 58339 | ||
| Sun | 09/29/96 | H | Minnesota Vikings | 15-10 | W | East Rutherford, NJ | Giants Stadium | 70970 | ||
| Sun | 10/13/96 | H | Philadelphia Eagles | 10-19 | L | East Rutherford, NJ | Giants Stadium | 72729 | ||
| Sun | 10/20/96 | A | Washington Redskins | 21-31 | L | Washington, DC | RFK Stadium | 52684 | ||
| Sun | 10/27/96 | A | Detroit Lions | 35- 7 | W | Pontiac, MI | Pontiac Silverdome | 63501 | ||
| Sun | 11/03/96 | H | Arizona Cardinals | 16- 8 | W | East Rutherford, NJ | Giants Stadium | 68262 | ||
| Sun | 11/10/96 | A | Carolina Panthers | 17-27 | L | Charlotte, NC | Ericsson Stadium | 70298 | ||
| Sun | 11/17/96 | A | Arizona Cardinals | 23-31 | L | Tempe, AZ | Sun Devil Stadium | 34924 | ||
| Sun | 11/24/96 | H | Dallas Cowboys | 20- 6 | W | East Rutherford, NJ | Giants Stadium | 77081 | ||
| Sun | 12/01/96 | A | Philadelphia Eagles | 0-24 | L | Philadelphia, PA | Veterans Stadium | 51468 | ||
| Sun | 12/08/96 | A | Miami Dolphins | 17- 7 | W | Miami-Dade County, FL | Pro Player Stadium | 63889 | ||
| Sun | 12/15/96 | H | New Orleans Saints | 3-17 | L | East Rutherford, NJ | Giants Stadium | 52530 | ||
| Sat | 12/21/96 | H | New England Patriots | 22-23 | L | East Rutherford, NJ | Giants Stadium | 65387 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.