![]() | THE PRO FOOTBALL ARCHIVES |
| 1999 NEW ORLEANS SAINTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/13/99 | A | Miami Dolphins | 26- 14 | W | Miami-Dade County, FL | Pro Player Stadium | 59952 | ||
| Sat | 08/21/99 | H | Indianapolis Colts | 7- 37 | L | New Orleans, LA | Louisiana Superdome | 41788 | ||
| Sat | 08/28/99 | H | Green Bay Packers | 17- 38 | L | New Orleans, LA | Louisiana Superdome | 53074 | ||
| Thu | 09/02/99 | A | Tennessee Titans | 12- 11 | W | Nashville, TN | Adelphia Coliseum | 63634 | ||
| Sun | 09/12/99 | H | Carolina Panthers | 19-10 | W | New Orleans, LA | Louisiana Superdome | 58166 | ||
| Sun | 09/19/99 | A | San Francisco 49ers | 21-28 | L | San Francisco, CA | 3Com Park | 67685 | ||
| Sun | 10/03/99 | A | Chicago Bears | 10-14 | L | Chicago, IL | Soldier Field | 52291 | ||
| Sun | 10/10/99 | H | Atlanta Falcons | 17-20 | L | New Orleans, LA | Louisiana Superdome | 57289 | ||
| Sun | 10/17/99 | H | Tennessee Titans | 21-24 | L | New Orleans, LA | Louisiana Superdome | 51875 | ||
| Sun | 10/24/99 | A | New York Giants | 3-31 | L | East Rutherford, NJ | Giants Stadium | 77982 | ||
| Sun | 10/31/99 | H | Cleveland Browns | 16-21 | L | New Orleans, LA | Louisiana Superdome | 48817 | ||
| Sun | 11/07/99 | H | Tampa Bay Buccaneers | 16-31 | L | New Orleans, LA | Louisiana Superdome | 47129 | ||
| Sun | 11/14/99 | H | San Francisco 49ers | 24- 6 | W | New Orleans, LA | Louisiana Superdome | 52198 | ||
| Sun | 11/21/99 | A | Jacksonville Jaguars | 23-41 | L | Jacksonville, FL | ALLTEL Stadium | 69772 | ||
| Sun | 11/28/99 | A | St. Louis Rams | 12-43 | L | St. Louis, MO | Trans World Dome | 65864 | ||
| Sun | 12/05/99 | A | Atlanta Falcons | 12-35 | L | Atlanta, GA | Georgia Dome | 62568 | ||
| Sun | 12/12/99 | H | St. Louis Rams | 14-30 | L | New Orleans, LA | Louisiana Superdome | 46838 | ||
| Sun | 12/19/99 | A | Baltimore Ravens | 8-31 | L | Baltimore, MD | PSINet Stadium | 67597 | ||
| Fri | 12/24/99 | H | Dallas Cowboys | 31-24 | W | New Orleans, LA | Louisiana Superdome | 47835 | ||
| Sun | 01/02/00 | A | Carolina Panthers | 13-45 | L | Charlotte, NC | Ericsson Stadium | 56929 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.