![]() | THE PRO FOOTBALL ARCHIVES |
| 1999 JACKONSVILLE JAGUARS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/13/99 | H | Carolina Panthers | 35- 10 | W | Jacksonville, FL | ALLTEL Stadium | 59120 | ||
| Sat | 08/21/99 | A | New York Giants | 20- 27 | L | East Rutherford, NJ | Giants Stadiun | 43699 | ||
| Thu | 08/26/99 | H | Kansas City Chiefs | 31- 6 | W | Jacksonville, FL | ALLTEL Stadium | 56932 | ||
| Thu | 09/02/99 | A | Dallas Cowboys | 27- 6 | W | Irving, TX | Texas Stadium | 58872 | ||
| Sun | 09/12/99 | H | San Francisco 49ers | 41- 3 | W | Jacksonville, FL | ALLTEL Stadium | 68678 | ||
| Sun | 09/19/99 | A | Carolina Panthers | 22-20 | W | Charlotte, NC | Ericsson Stadium | 64261 | ||
| Sun | 09/26/99 | H | Tennessee Titans | 19-20 | L | Jacksonville, FL | ALLTEL Stadium | 61502 | ||
| Sun | 10/03/99 | A | Pittsburgh Steelers | 17- 3 | W | Pittsburgh, PA | Three Rivers Stadium | 57308 | ||
| Mon | 10/11/99 | A | New York Jets | 16- 6 | W | East Rutherford, NJ | Giants Stadium | 78216 | ||
| Sun | 10/17/99 | H | Cleveland Browns | 24- 7 | W | Jacksonville, FL | ALLTEL Stadium | 62047 | ||
| Sun | 10/31/99 | A | Cincinnati Bengals | 41-10 | W | Cincinnati, OH | Cinergy Field | 49138 | ||
| Sun | 11/07/99 | A | Atlanta Falcons | 30- 7 | W | Atlanta, GA | Georgia Dome | 68466 | ||
| Sun | 11/14/99 | H | Baltimore Ravens | 6- 3 | W | Jacksonville, FL | ALLTEL Stadium | 67391 | ||
| Sun | 11/21/99 | H | New Orleans Saints | 41-23 | W | Jacksonville, FL | ALLTEL Stadium | 69772 | ||
| Sun | 11/28/99 | A | Baltimore Ravens | 30-23 | W | Baltimore, MD | PSINet Stadium | 68428 | ||
| Thu | 12/02/99 | H | Pittsburgh Steelers | 20- 6 | W | Jacksonville, FL | ALLTEL Stadium | 68806 | ||
| Mon | 12/13/99 | H | Denver Broncos | 27-24 | W | Jacksonville, FL | ALLTEL Stadium | 71357 | ||
| Sun | 12/19/99 | A | Cleveland Browns | 24-14 | W | Cleveland, OH | Cleveland Browns Stadium | 72038 | ||
| Sun | 12/26/99 | A | Tennessee Titans | 14-41 | L | Nashville, TN | Adelphia Coliseum | 66641 | ||
| Sun | 01/02/00 | H | Cincinnati Bengals | 24- 7 | W | Jacksonville, FL | ALLTEL Stadium | 70532 | ||
| Sat | 01/15/00 | H | Miami Dolphins | 62- 7 | W | Jacksonville, FL | ALLTEL Stadium | 75173 | AFC Divisional Playoff | |
| Sun | 01/23/00 | H | Tennessee Titans | 14-33 | L | Jacksonville, FL | ALLTEL Stadium | 75206 | AFC Championship |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.