![]() | THE PRO FOOTBALL ARCHIVES |
| 1996 PHILADELPHIA EAGLES (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/03/96 | A | Baltimore Ravens | 9- 17 | L | Baltimore, MD | Memorial Stadium | 63804 | ||
| Thu | 08/08/96 | H | New York Jets | 30- 16 | W | Philadelphia, PA | Veterans Stadium | 49557 | ||
| Sun | 08/18/96 | A | New England Patriots | 10- 37 | L | Foxborough, MA | Foxboro Stadium | 55606 | ||
| Fri | 08/23/96 | H | Pittsburgh Steelers | 20- 19 | W | Philadelphia, PA | Veterans Stadium | 60082 | ||
| Sun | 09/01/96 | A | Washington Redskins | 17-14 | W | Washington, DC | RFK Stadium | 53415 | ||
| Mon | 09/09/96 | A | Green Bay Packers | 13-39 | L | Green Bay, WI | Lambeau Field | 60666 | ||
| Sun | 09/15/96 | H | Detroit Lions | 24-17 | W | Philadelphia, PA | Veterans Stadium | 66007 | ||
| Sun | 09/22/96 | A | Atlanta Falcons | 33-18 | W | Atlanta, GA | Georgia Dome | 40107 | ||
| Mon | 09/30/96 | H | Dallas Cowboys | 19-23 | L | Philadelphia, PA | Veterans Stadium | 67201 | ||
| Sun | 10/13/96 | A | New York Giants | 19-10 | W | East Rutherford, NJ | Giants Stadium | 72729 | ||
| Sun | 10/20/96 | H | Miami Dolphins | 35-28 | W | Philadelphia, PA | Veterans Stadium | 66240 | ||
| Sun | 10/27/96 | H | Carolina Panthers | 20- 9 | W | Philadelphia, PA | Veterans Stadium | 65982 | ||
| Sun | 11/03/96 | A | Dallas Cowboys | 31-21 | W | Irving, TX | Texas Stadium | 64952 | ||
| Sun | 11/10/96 | H | Buffalo Bills | 17-24 | L | Philadelphia, PA | Veterans Stadium | 66613 | ||
| Sun | 11/17/96 | H | Washington Redskins | 21-26 | L | Philadelphia, PA | Veterans Stadium | 66834 | ||
| Sun | 11/24/96 | A | Arizona Cardinals | 30-36 | L | Tempe, AZ | Sun Devil Stadium | 36175 | ||
| Sun | 12/01/96 | H | New York Giants | 24- 0 | W | Philadelphia, PA | Veterans Stadium | 51468 | ||
| Thu | 12/05/96 | A | Indianapolis Colts | 10-37 | L | Indianapolis, IN | RCA Dome | 52689 | ||
| Sat | 12/14/96 | A | New York Jets | 21-20 | W | East Rutherford, NJ | Giants Stadium | 29176 | ||
| Sun | 12/22/96 | H | Arizona Cardinals | 29-19 | W | Philadelphia, PA | Veterans Stadium | 63658 | ||
| Sun | 12/29/96 | A | San Francisco 49ers | 0-14 | L | San Francisco, CA | 3Com Park | 56460 | NFC WIld Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.