![]() | THE PRO FOOTBALL ARCHIVES |
| 1994 HOUSTON OILERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 07/31/94 | A | Kansas City Chiefs | 17- 23 | L | Kansas City, MO | Arrowhead Stadium | 70732 | ||
| Sat | 08/06/94 | H | San Diego Chargers | 31- 3 | W | San Antonio, TX | 29815 | |||
| Mon | 08/15/94 | N | Dallas Cowboys | 6- 0 | W | Mexico City, Mexico | 112376 | |||
| Sat | 08/20/94 | H | Buffalo Bills | 16- 18 | L | San Antonio, TX | 40504 | |||
| Sat | 08/27/94 | H | Los Angeles Raiders | 23- 24 | L | Houston, TX | Astrodome | 40635 | ||
| Sun | 09/04/94 | A | Indianapolis Colts | 21-45 | L | Indianapolis, IN | Hoosier Dome | 47372 | ||
| Sun | 09/11/94 | A | Dallas Cowboys | 17-20 | L | Irving, TX | Texas Stadium | 64402 | ||
| Sun | 09/18/94 | H | Buffalo Bills | 7-15 | L | Houston, TX | Astrodome | 55424 | ||
| Sun | 09/25/94 | H | Cincinnati Bengals | 20-13 | W | Houston, TX | Astrodome | 44253 | ||
| Mon | 10/03/94 | A | Pittsburgh Steelers | 14-30 | L | Pittsburgh, PA | Three Rivers Stadium | 57274 | ||
| Thu | 10/13/94 | H | Cleveland Browns | 8-11 | L | Houston, TX | Astrodome | 50364 | ||
| Mon | 10/24/94 | A | Philadelphia Eagles | 6-21 | L | Philadelphia, PA | Veterans Stadium | 65233 | ||
| Sun | 10/30/94 | A | Los Angeles Raiders | 14-17 | L | Los Angeles, CA | Memorial Coliseum | 40473 | ||
| Sun | 11/06/94 | H | Pittsburgh Steelers | 9-12 | L | Houston, TX | Astrodome | 47822 | ||
| Sun | 11/13/94 | A | Cincinnati Bengals | 31-34 | L | Cincinnati, OH | Riverfront Stadium | 54908 | ||
| Mon | 11/21/94 | H | New York Giants | 10-13 | L | Houston, TX | Astrodome | 53201 | ||
| Sun | 11/27/94 | A | Cleveland Browns | 10-34 | L | Cleveland, OH | Cleveland Stadium | 65088 | ||
| Sun | 12/04/94 | H | Arizona Cardinals | 12-30 | L | Houston, TX | Astrodome | 39821 | ||
| Sun | 12/11/94 | H | Seattle Seahawks | 14-16 | L | Houston, TX | Astrodome | 31453 | ||
| Sun | 12/18/94 | A | Kansas City Chiefs | 9-31 | L | Kansas City, MO | Arrowhead Stadium | 74474 | ||
| Sat | 12/24/94 | H | New York Jets | 24-10 | W | Houston, TX | Astrodome | 31176 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.