![]() | THE PRO FOOTBALL ARCHIVES |
| 1994 LOS ANGELES RAIDERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 07/31/94 | N | Denver Broncos | 25- 22 | W | OT | Barcelona, Spain | Olympic Stadium | 37406 | |
| Sun | 08/07/94 | A | Dallas Cowboys | 27- 19 | W | Irving, TX | Texas Stadium | 61932 | ||
| Sat | 08/13/94 | A | Pittsburgh Steelers | 17- 29 | L | Pittsburgh, PA | Three Rivers Stadium | 47399 | ||
| Sat | 08/20/94 | A | Los Angeles Rams | 29- 20 | W | Anaheim, CA | Anaheim Stadium | 50315 | ||
| Sat | 08/27/94 | A | Houston Oilers | 24- 23 | W | Houston, TX | Astrodome | 40635 | ||
| Mon | 09/05/94 | A | San Francisco 49ers | 14-44 | L | San Francisco, CA | Candlestick Park | 68032 | ||
| Sun | 09/11/94 | H | Seattle Seahawks | 9-38 | L | Los Angeles, CA | Memorial Coliseum | 47319 | ||
| Sun | 09/18/94 | A | Denver Broncos | 48-16 | W | Denver, CO | Mile High Stadium | 75764 | ||
| Sun | 09/25/94 | H | San Diego Chargers | 24-26 | L | Los Angeles, CA | Memorial Coliseum | 55385 | ||
| Sun | 10/09/94 | A | New England Patriots | 21-17 | W | Foxborough, MA | Foxboro Stadium | 59889 | ||
| Sun | 10/16/94 | A | Miami Dolphins | 17-20 | L | Miami-Dade County, FL | Joe Robbie Stadium | 69380 | ||
| Sun | 10/23/94 | H | Atlanta Falcons | 30-17 | W | Los Angeles, CA | Memorial Coliseum | 42192 | ||
| Sun | 10/30/94 | H | Houston Oilers | 17-14 | W | Los Angeles, CA | Memorial Coliseum | 40473 | ||
| Sun | 11/06/94 | A | Kansas City Chiefs | 3-13 | L | Kansas City, MO | Arrowhead Stadium | 78709 | ||
| Sun | 11/13/94 | A | Los Angeles Rams | 20-17 | W | Anaheim, CA | Anaheim Stadium | 65208 | ||
| Sun | 11/20/94 | H | New Orleans Saints | 24-19 | W | Los Angeles, CA | Memorial Coliseum | 41722 | ||
| Sun | 11/27/94 | H | Pittsburgh Steelers | 3-21 | L | Los Angeles, CA | Memorial Coliseum | 58327 | ||
| Mon | 12/05/94 | A | San Diego Chargers | 24-17 | W | San Diego, CA | Jack Murphy Stadium | 63012 | ||
| Sun | 12/11/94 | H | Denver Broncos | 23-13 | W | Los Angeles, CA | Memorial Coliseum | 60016 | ||
| Sun | 12/18/94 | A | Seattle Seahawks | 17-16 | W | Seattle, WA | Kingdome | 53301 | ||
| Sat | 12/24/94 | H | Kansas City Chiefs | 9-19 | L | Los Angeles, CA | Memorial Coliseum | 64130 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.