![]() | THE PRO FOOTBALL ARCHIVES |
| 1992 TAMPA BAY BUCCANEERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/08/92 | A | Denver Broncos | 10- 31 | L | Denver, CO | Mile High Stadium | 66521 | ||
| Sat | 08/15/92 | H | Atlanta Falcons | 40- 28 | W | Tampa, FL | Tampa Stadium | 37000 | ||
| Sat | 08/22/92 | A | Miami Dolphins | 7- 22 | L | Miami-Dade County, FL | Joe Robbie Stadium | 42136 | ||
| Fri | 08/28/92 | H | Cleveland Browns | 3- 24 | L | Tampa, FL | Tampa Stadium | 40883 | ||
| Sun | 09/06/92 | H | Phoenix Cardinals | 23- 7 | W | Tampa, FL | Tampa Stadium | 41315 | ||
| Sun | 09/13/92 | H | Green Bay Packers | 31- 3 | W | Tampa, FL | Tampa Stadium | 50051 | ||
| Sun | 09/20/92 | A | Minnesota Vikings | 20-26 | L | Minneapolis, MN | Metrodome | 48113 | ||
| Sun | 09/27/92 | A | Detroit Lions | 27-23 | W | Pontiac, MI | Pontiac Silverdome | 51374 | ||
| Sun | 10/04/92 | H | Indianapolis Colts | 14-24 | L | Tampa, FL | Tampa Stadium | 56585 | ||
| Sun | 10/18/92 | A | Chicago Bears | 14-31 | L | Chicago, IL | Soldier Field | 61412 | ||
| Sun | 10/25/92 | H | Detroit Lions | 7-38 | L | Tampa, FL | Tampa Stadium | 53985 | ||
| Sun | 11/01/92 | A | New Orleans Saints | 21-23 | L | New Orleans, LA | Louisiana Superdome | 68591 | ||
| Sun | 11/08/92 | H | Minnesota Vikings | 7-35 | L | Tampa, FL | Tampa Stadium | 49095 | ||
| Sun | 11/15/92 | H | Chicago Bears | 20-17 | W | Tampa, FL | Tampa Stadium | 69102 | ||
| Sun | 11/22/92 | A | San Diego Chargers | 14-29 | L | San Diego, CA | Jack Murphy Stadium | 43197 | ||
| Sun | 11/29/92 | A | Green Bay Packers | 14-19 | L | Milwaukee, WI | County Stadium | 52347 | ||
| Sun | 12/06/92 | H | Los Angeles Rams | 27-31 | L | Tampa, FL | Tampa Stadium | 38387 | ||
| Sun | 12/13/92 | H | Atlanta Falcons | 7-35 | L | Tampa, FL | Tampa Stadium | 38208 | ||
| Sat | 12/19/92 | A | San Francisco 49ers | 14-21 | L | San Francisco, CA | Candlestick Park | 60519 | ||
| Sun | 12/27/92 | A | Phoenix Cardinals | 7- 3 | W | Tempe, AZ | Sun Devil Stadium | 29645 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.