![]() | THE PRO FOOTBALL ARCHIVES |
| 1980 OAKLAND RAIDERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/80 | A | San Francisco 49ers | 14- 33 | L | San Francisco, CA | Candlestick Park | 55585 | ||
| Sat | 08/16/80 | H | New England Patriots | 31- 29 | W | Oakland, CA | Oakland-Alameda County Coliseum | 41649 | ||
| Sat | 08/23/80 | A | Washington Redskins | 17- 34 | L | Washington, DC | RFK Stadium | 47547 | ||
| Sat | 08/30/80 | H | Philadelphia Eagles | 24- 23 | W | Oakland, CA | Oakland-Alameda County Coliseum | 41230 | ||
| Sun | 09/07/80 | A | Kansas City Chiefs | 27-14 | W | Kansas City, MO | Arrowhead Stadium | 54269 | ||
| Sun | 09/14/80 | A | San Diego Chargers | 24-30 | L | OT | San Diego, CA | San Diego Stadium | 51943 | |
| Sun | 09/21/80 | H | Washington Redskins | 24-21 | W | Oakland, CA | Oakland-Alameda County Coliseum | 45163 | ||
| Sun | 09/28/80 | A | Buffalo Bills | 7-24 | L | Orchard Park, NY | Rich Stadium | 77259 | ||
| Sun | 10/05/80 | H | Kansas City Chiefs | 17-31 | L | Oakland, CA | Oakland-Alameda County Coliseum | 40153 | ||
| Sun | 10/12/80 | H | San Diego Chargers | 38-24 | W | Oakland, CA | Oakland-Alameda County Coliseum | 44826 | ||
| Mon | 10/20/80 | A | Pittsburgh Steelers | 45-34 | W | Pittsburgh, PA | Three Rivers Stadium | 53940 | ||
| Sun | 10/26/80 | H | Seattle Seahawks | 33-14 | W | Oakland, CA | Oakland-Alameda County Coliseum | 50185 | ||
| Sun | 11/02/80 | H | Miami Dolphins | 16-10 | W | Oakland, CA | Oakland-Alameda County Coliseum | 46378 | ||
| Sun | 11/09/80 | H | Cincinnati Bengals | 28-17 | W | Oakland, CA | Oakland-Alameda County Coliseum | 44132 | ||
| Mon | 11/17/80 | A | Seattle Seahawks | 19-17 | W | Seattle, WA | Kingdome | 60480 | ||
| Sun | 11/23/80 | A | Philadelphia Eagles | 7-10 | L | Philadelphia, PA | Veterans Stadium | 68535 | ||
| Mon | 12/01/80 | H | Denver Broncos | 9- 3 | W | Oakland, CA | Oakland-Alameda County Coliseum | 51593 | ||
| Sun | 12/07/80 | H | Dallas Cowboys | 13-19 | L | Oakland, CA | Oakland-Alameda County Coliseum | 53194 | ||
| Sun | 12/14/80 | A | Denver Broncos | 24-21 | W | Denver, CO | Mile High Stadium | 73974 | ||
| Sun | 12/21/80 | A | New York Giants | 33-17 | W | East Rutherford, NJ | Giants Stadium | 61287 | ||
| Sun | 12/28/80 | H | Houston Oilers | 27- 7 | W | Oakland, CA | Oakland-Alameda County Coliseum | 52762 | AFC WIld Card Game | |
| Sun | 01/04/81 | A | Cleveland Browns | 14-12 | W | Cleveland, OH | Cleveland Stadium | 77655 | AFC Divisional Playoff | |
| Sun | 01/11/81 | A | San Diego Chargers | 34-27 | W | San Diego, CA | San Diego Stadium | 52428 | AFC Championship | |
| Sun | 01/25/81 | N | Philadelphia Eagles | 27-10 | W | New Orleans, LA | Louisiana Superdome | 76135 | Super Bowl XV |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.