![]() | THE PRO FOOTBALL ARCHIVES |
| 1980 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/80 | H | Philadelphia Eagles | 9- 24 | L | Orchard Park, NY | Rich Stadium | 28651 | ||
| Sat | 08/16/80 | A | Detroit Lions | 17- 24 | L | Pontiac, MI | Pontiac Silverdome | 48881 | ||
| Sat | 08/23/80 | H | Green Bay Packers | 14- 0 | W | Orchard Park, NY | Rich Stadium | 24086 | ||
| Thu | 08/28/80 | A | Houston Oilers | 7- 24 | L | Houston, TX | Astrodome | 45973 | ||
| Sun | 09/07/80 | H | Miami Dolphins | 17- 7 | W | Orchard Park, NY | Rich Stadium | 79598 | ||
| Sun | 09/14/80 | H | New York Jets | 20-10 | W | Orchard Park, NY | Rich Stadium | 65315 | ||
| Sun | 09/21/80 | A | New Orleans Saints | 35-26 | W | New Orleans, LA | Louisiana Superdome | 65551 | ||
| Sun | 09/28/80 | H | Oakland Raiders | 24- 7 | W | Orchard Park, NY | Rich Stadium | 77259 | ||
| Sun | 10/05/80 | A | San Diego Chargers | 26-24 | W | San Diego, CA | San Diego Stadium | 51982 | ||
| Sun | 10/12/80 | H | Baltimore Colts | 12-17 | L | Orchard Park, NY | Rich Stadium | 73634 | ||
| Sun | 10/19/80 | A | Miami Dolphins | 14-17 | L | Miami, FL | Orange Bowl | 41636 | ||
| Sun | 10/26/80 | H | New England Patriots | 31-13 | W | Orchard Park, NY | Rich Stadium | 75092 | ||
| Sun | 11/02/80 | H | Atlanta Falcons | 14-30 | L | Orchard Park, NY | Rich Stadium | 57959 | ||
| Sun | 11/09/80 | A | New York Jets | 31-24 | W | New York, NY | Shea Stadium | 45677 | ||
| Sun | 11/16/80 | A | Cincinnati Bengals | 14- 0 | W | Cincinnati, OH | Riverfront Stadium | 40836 | ||
| Sun | 11/23/80 | H | Pittsburgh Steelers | 28-13 | W | Orchard Park, NY | Rich Stadium | 79659 | ||
| Sun | 11/30/80 | A | Baltimore Colts | 24-28 | L | Baltimore, MD | Memorial Stadium | 36184 | ||
| Sun | 12/07/80 | H | Los Angeles Rams | 10- 7 | W | OT | Orchard Park, NY | Rich Stadium | 77133 | |
| Sun | 12/14/80 | A | New England Patriots | 2-24 | L | Foxborough, MA | Schaefer Stadium | 63292 | ||
| Sun | 12/21/80 | A | San Francisco 49ers | 18-13 | W | San Francisco, CA | Candlestick Park | 37476 | ||
| Sat | 01/03/81 | A | San Diego Chargers | 14-20 | L | San Diego, CA | San Diego Stadium | 52028 | AFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.