![]() | THE PRO FOOTBALL ARCHIVES |
| 1979 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/04/79 | A | Buffalo Bills | 15- 7 | W | Orchard Park, NY | Rich Stadium | 34370 | ||
| Sat | 08/11/79 | H | New York Giants | 10- 3 | W | Pittsburgh, PA | Three Rivers Stadium | 46624 | ||
| Fri | 08/17/79 | A | New York Jets | 27- 14 | W | East Rutherford, NJ | Giants Stadiun | 46159 | ||
| Sat | 08/25/79 | A | Dallas Cowboys | 14- 16 | L | Irving, TX | Texas Stadium | 64543 | ||
| Mon | 09/03/79 | A | New England Patriots | 16-13 | W | OT | Foxborough, MA | Schaefer Stadium | 60978 | |
| Sun | 09/09/79 | H | Houston Oilers | 38- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 49792 | ||
| Sun | 09/16/79 | A | St. Louis Cardinals | 24-21 | W | St. Louis, MO | Busch Memorial Stadium | 50416 | ||
| Sun | 09/23/79 | H | Baltimore Colts | 17-13 | W | Pittsburgh, PA | Three Rivers Stadium | 49483 | ||
| Sun | 09/30/79 | A | Philadelphia Eagles | 14-17 | L | Philadelphia, PA | Veterans Stadium | 70352 | ||
| Sun | 10/07/79 | A | Cleveland Browns | 51-35 | W | Cleveland, OH | Cleveland Stadium | 81260 | ||
| Sun | 10/14/79 | A | Cincinnati Bengals | 10-34 | L | Cincinnati, OH | Riverfront Stadium | 52381 | ||
| Mon | 10/22/79 | H | Denver Broncos | 42- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 49699 | ||
| Sun | 10/28/79 | H | Dallas Cowboys | 14- 3 | W | Pittsburgh, PA | Three Rivers Stadium | 50199 | ||
| Sun | 11/04/79 | H | Washington Redskins | 38- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 49462 | ||
| Sun | 11/11/79 | A | Kansas City Chiefs | 30- 3 | W | Kansas City, MO | Arrowhead Stadium | 70132 | ||
| Sun | 11/18/79 | A | San Diego Chargers | 7-35 | L | San Diego, CA | San Diego Stadium | 52426 | ||
| Sun | 11/25/79 | H | Cleveland Browns | 33-30 | W | OT | Pittsburgh, PA | Three Rivers Stadium | 48773 | |
| Sun | 12/02/79 | H | Cincinnati Bengals | 37-17 | W | Pittsburgh, PA | Three Rivers Stadium | 46521 | ||
| Mon | 12/10/79 | A | Houston Oilers | 17-20 | L | Houston, TX | Astrodome | 55293 | ||
| Sun | 12/16/79 | H | Buffalo Bills | 28- 0 | W | Pittsburgh, PA | Three Rivers Stadium | 48002 | ||
| Sun | 12/30/79 | H | Miami Dolphins | 34-14 | W | Pittsburgh, PA | Three Rivers Stadium | 50214 | AFC Divisional Playoff | |
| Sun | 01/06/80 | H | Houston Oilers | 27-13 | W | Pittsburgh, PA | Three Rivers Stadium | 50475 | AFC Championship | |
| Sun | 01/20/80 | N | Los Angeles Rams | 31-19 | W | Pasadena, CA | Rose Bowl | 103985 | Super Bowl XIV |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.