![]() | THE PRO FOOTBALL ARCHIVES |
| 1978 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/05/78 | A | Baltimore Colts | 22- 10 | W | Baltimore, MD | Memorial Stadium | 37437 | ||
| Sat | 08/12/78 | H | Atlanta Falcons | 13- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 46444 | ||
| Sat | 08/19/78 | A | New York Giants | 6- 13 | L | East Rutherford, NJ | Giants Stadiun | 43339 | ||
| Sat | 08/26/78 | A | Dallas Cowboys | 13- 16 | L | Irving, TX | Texas Stadium | 59747 | ||
| Sun | 09/03/78 | A | Buffalo Bills | 28-17 | W | Orchard Park, NY | Rich Stadium | 64147 | ||
| Sun | 09/10/78 | H | Seattle Seahawks | 21-10 | W | Pittsburgh, PA | Three Rivers Stadium | 48277 | ||
| Sun | 09/17/78 | A | Cincinnati Bengals | 28- 3 | W | Cincinnati, OH | Riverfront Stadium | 50260 | ||
| Sun | 09/24/78 | H | Cleveland Browns | 15- 9 | W | OT | Pittsburgh, PA | Three Rivers Stadium | 49573 | |
| Sun | 10/01/78 | A | New York Jets | 28-17 | W | New York, NY | Shea Stadium | 52058 | ||
| Sun | 10/08/78 | H | Atlanta Falcons | 31- 7 | W | Pittsburgh, PA | Three Rivers Stadium | 48202 | ||
| Sun | 10/15/78 | A | Cleveland Browns | 34-14 | W | Cleveland, OH | Cleveland Stadium | 81302 | ||
| Mon | 10/23/78 | H | Houston Oilers | 17-24 | L | Pittsburgh, PA | Three Rivers Stadium | 48021 | ||
| Sun | 10/29/78 | H | Kansas City Chiefs | 27-24 | W | Pittsburgh, PA | Three Rivers Stadium | 48185 | ||
| Sun | 11/05/78 | H | New Orleans Saints | 20-14 | W | Pittsburgh, PA | Three Rivers Stadium | 48525 | ||
| Sun | 11/12/78 | A | Los Angeles Rams | 7-10 | L | Los Angeles, CA | Memorial Coliseum | 63089 | ||
| Sun | 11/19/78 | H | Cincinnati Bengals | 7- 6 | W | Pittsburgh, PA | Three Rivers Stadium | 47578 | ||
| Mon | 11/27/78 | A | San Francisco 49ers | 24- 7 | W | San Francisco, CA | Candlestick Park | 51657 | ||
| Sun | 12/03/78 | A | Houston Oilers | 13- 3 | W | Houston, TX | Astrodome | 54261 | ||
| Sat | 12/09/78 | H | Baltimore Colts | 35-13 | W | Pittsburgh, PA | Three Rivers Stadium | 41957 | ||
| Sat | 12/16/78 | A | Denver Broncos | 21-17 | W | Denver, CO | Mile High Stadium | 74104 | ||
| Sat | 12/30/78 | H | Denver Broncos | 33-10 | W | Pittsburgh, PA | Three Rivers Stadium | 48921 | AFC Divisional Playoff | |
| Sun | 01/07/79 | H | Houston Oilers | 34- 5 | W | Pittsburgh, PA | Three Rivers Stadium | 49417 | AFC Championship | |
| Sun | 01/21/79 | N | Dallas Cowboys | 35-31 | W | Miami, FL | Orange Bowl | 79484 | Super Bowl XIII |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.