![]() |
Loading
|
| 1969 Toronto Argonauts (CFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 7/11/1969 | H | Calgary Stampeders | 10- 24 | L | Toronto, ON | Exhibition Stadium | 27453 | ||
| Thu | 7/17/1969 | H | Winnipeg Blue Bombers | 39- 14 | W | Toronto, ON | Exhibition Stadium | 22772 | ||
| Mon | 7/21/1969 | A | Calgary Stampeders | 25- 10 | W | Calgary, AB | McMahon Stadium | 17909 | ||
| Wed | 7/23/1969 | A | British Columbia Lions | 25- 27 | L | Vancouver, BC | Empire Stadium | 21310 | ||
| Thu | 7/31/1969 | H | Hamilton Tiger-Cats | 28- 34 | L | Toronto, ON | Exhibition Stadium | 33135 | ||
| Tue | 8/05/1969 | A | Montreal Alouettes | 33- 26 | W | Montreal, QC | Autostade | 9500 | ||
| Thu | 8/14/1969 | H | Winnipeg Blue Bombers | 29- 3 | W | Toronto, ON | Exhibition Stadium | 32021 | ||
| Sat | 8/23/1969 | A | British Columbia Lions | 42- 20 | W | Vancouver, BC | Empire Stadium | 27661 | ||
| Wed | 8/27/1969 | A | Edmonton Eskimos | 24- 12 | W | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 20850 | ||
| Sun | 9/07/1969 | H | Saskatchewan Roughriders | 34- 15 | W | Toronto, ON | Exhibition Stadium | 33135 | ||
| Sat | 9/13/1969 | A | Ottawa Rough Riders | 23- 25 | L | Ottawa, ON | Landsdowne Park | 26989 | ||
| Sat | 9/20/1969 | H | Ottawa Rough Riders | 27- 34 | L | Toronto, ON | Exhibition Stadium | 33135 | ||
| Sun | 9/28/1969 | A | Montreal Alouettes | 36- 33 | W | Montreal, QC | Autostade | 14057 | ||
| Wed | 10/08/1969 | H | Calgary Stampeders | 31- 25 | W | Toronto, ON | Exhibition Stadium | 33135 | ||
| Mon | 10/13/1969 | A | Hamilton Tiger-Cats | 17- 7 | W | Hamilton, ON | Ivor Wynne Stadium | 30314 | ||
| Sun | 10/19/1969 | H | Hamilton Tiger-Cats | 51- 8 | W | Toronto, ON | Exhibition Stadium | 33135 | ||
| Sat | 10/25/1969 | A | Ottawa Rough Riders | 9- 20 | L | Ottawa, ON | Landsdowne Park | 27115 | ||
| Sun | 11/02/1969 | H | Montreal Alouettes | 22- 18 | W | Toronto, ON | Exhibition Stadium | 28916 | ||
| Sun | 11/09/1969 | H | Hamilton Tiger-Cats | 15- 9 | W | Toronto, ON | Exhibition Stadium | 33135 | Eastern Semi-Final | |
| Sun | 11/16/1969 | H | Ottawa Rough Riders | 22- 14 | W | Toronto, ON | Exhibition Stadium | 33135 | Eastern Final #1 | |
| Sat | 11/22/1969 | A | Ottawa Rough Riders | 3- 32 | L | Ottawa, ON | Landsdowne Park | 24354 | Eastern Final #2 |
Non-league game. Playoff game.
| No. | Player | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| Allen Ray Aldridge | LB | 6'6 | 240 | 24 | Prairie View A&M | |
| Dick Aldridge | LB | 6'0 | 198 | 28 | Lakeshore Jrs.; Waterloo | |
| Ron Arends | DB | 6'1 | 167 | 24 | Weston Invictus Redmen Jrs. | |
| Walt Balasiuk | DT | 6'2 | 260 | 30 | ||
| Mike Blum | LB | 6'0 | 225 | 26 | Northern Michigan | |
| Charlie Bray | OG | 6'0 | 255 | 24 | Pratt JC; Central Oklahoma | |
| Frank Cosentino | QB | 6'3 | 195 | 32 | Western Ontario | |
| Jimmy Dye | DB | 5'10 | 163 | 24 | Miami (Florida) | |
| Mike Eben | FL | 6'1 | 185 | 23 | Toronto | |
| Wally Gabler | QB | 6'2 | 195 | 25 | New Mexico Military Institute JC; Michigan | |
| Ed Harrington | DE | 6'3 | 240 | 28 | Minnesota; Langston | |
| Jim Henderson | E | 6'4 | 215 | 26 | Simpson | |
| Bobby Hudspeth | OT | 6'3 | 275 | 24 | Kansas; Southern Illinois | |
| Ed Hulse | 6'3 | 235 | 30 | Lakeshore Bears Jrs.; East York Argos Ints. | ||
| Tom Johansen | P-K | 6'1 | 185 | 25 | Colorado Mines | |
| Dave Knechtel | DT-C | 6'3 | 247 | 24 | Wilfrid Laurier | |
| Ed Learn | DB | 6'0 | 175 | 34 | none | |
| Chuck Liebrock | OG | 6'1 | 245 | 24 | Windsor AKO Jrs.; Sr.Mary's (Nova Scotia) | |
| Marv Luster | DB | 6'1 | 195 | 32 | Los Angeles CC; UCLA | |
| Dave Mann | P-K | 6'1 | 190 | 37 | Oregon State | |
| Paul Markle | OE | 6'2 | 214 | 23 | Wilfrid Laurier | |
| Pete Martin | LB | 6'0 | 205 | 29 | Western Ontario; East York Argos Srs. | |
| Dickie Moore | HB | 6'0 | 206 | 22 | Western Kentucky | |
| Bobby Morgan | DB | 6'0 | 205 | 29 | Independence CC; New Mexico | |
| Danny Nykoluk | OT | 6'3 | 248 | 35 | none | |
| Mel Profit | OE | 6'5 | 226 | 28 | UCLA | |
| Dave Raimey | HB | 5'10 | 190 | 29 | Michigan | |
| Roger Scales | OG | 6'0 | 235 | 25 | Brigham Young | |
| Gerry Sternberg | 5'10 | 175 | 26 | Toronto | ||
| Bob Swift | OG | 6'1 | 233 | 26 | Clemson | |
| Bill Symons | HB | 6'0 | 200 | 26 | Colorado | |
| Bobby Taylor | FL | 5'10 | 190 | 28 | Mount Royal College Cougars Jrs. | |
| Dick Thornton | DB | 6'0 | 185 | 30 | Northwestern | |
| Jim Thorpe | DB-FL | 6'1 | 185 | 23 | Iowa; Hofstra | |
| Jim Tomlin | DB | 5'11 | 186 | 23 | Stephen F. Austin State | |
| Vern Vanoy | DE | 6'8 | 270 | 21 | Kansas | |
| Mike Wadsworth | DT | 6'3 | 258 | 26 | Notre Dame | |
| Tom Wilkinson | QB | 5'10 | 187 | 26 | Wyoming |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |