![]() |
Loading
|
| 1969 Hamilton Tiger-Cats (CFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 7/09/1969 | A | Edmonton Eskimos | 22- 21 | W | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 12500 | ||
| Fri | 7/11/1969 | A | Saskatchewan Roughriders | 32- 31 | W | Regina, SK | Taylor Field | 11500 | ||
| Mon | 7/21/1969 | H | Winnipeg Blue Bombers | 28- 14 | W | Hamilton, ON | Ivor Wynne Stadium | 16523 | ||
| Thu | 7/31/1969 | A | Toronto Argonauts | 34- 28 | W | Toronto, ON | Exhibition Stadium | 33135 | ||
| Sat | 8/09/1969 | H | Montreal Alouettes | 22- 22 | T | Hamilton, ON | Ivor Wynne Stadium | 23213 | ||
| Sat | 8/16/1969 | H | British Columbia Lions | 25- 0 | W | Hamilton, ON | Ivor Wynne Stadium | 18635 | ||
| Mon | 8/25/1969 | A | Calgary Stampeders | 27- 26 | W | Calgary, AB | McMahon Stadium | 22456 | ||
| Mon | 9/01/1969 | H | Ottawa Rough Riders | 27- 22 | W | Hamilton, ON | Ivor Wynne Stadium | 30298 | ||
| Wed | 9/10/1969 | A | Winnipeg Blue Bombers | 17- 7 | W | Winnipeg, MB | Winnipeg Stadium | 21310 | ||
| Sun | 9/14/1969 | A | Saskatchewan Roughriders | 31- 29 | W | Regina, SK | Taylor Field | 19556 | ||
| Sun | 9/21/1969 | H | Montreal Alouettes | 35- 41 | L | Hamilton, ON | Ivor Wynne Stadium | 23338 | ||
| Tue | 9/30/1969 | H | Edmonton Eskimos | 17- 12 | W | Hamilton, ON | Ivor Wynne Stadium | 20533 | ||
| Sat | 10/04/1969 | A | Ottawa Rough Riders | 20- 28 | L | Ottawa, ON | Landsdowne Park | 27003 | ||
| Mon | 10/13/1969 | H | Toronto Argonauts | 7- 17 | L | Hamilton, ON | Ivor Wynne Stadium | 30314 | ||
| Sun | 10/19/1969 | A | Toronto Argonauts | 8- 51 | L | Toronto, ON | Exhibition Stadium | 33135 | ||
| Sun | 10/26/1969 | A | Montreal Alouettes | 9- 25 | L | Montreal, QC | Autostade | 8590 | ||
| Sat | 11/01/1969 | H | Ottawa Rough Riders | 28- 7 | W | Hamilton, ON | Ivor Wynne Stadium | 23012 | ||
| Sun | 11/09/1969 | A | Toronto Argonauts | 9- 15 | L | Toronto, ON | Exhibition Stadium | 33135 | Eastern Semi-Final |
Non-league game. Playoff game.
| No. | Player | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| Jerry Ahlin | LB | 6'4 | 225 | 24 | Idaho | |
| John Barrow | G-DT | 6'2 | 255 | 34 | Florida | |
| Willie Bethea | FB | 6'0 | 190 | 30 | Rider | |
| Charlie Brown | DB | 6'1 | 194 | 27 | Syracuse | |
| Ed Buchanan | HB | 6'1 | 186 | 30 | San Diego JC | |
| Gord Christian | OE | 6'4 | 228 | 23 | Hamilton Hurricanes Jrs. | |
| Ernie Clark | LB | 6'1 | 222 | 32 | Michigan State | |
| Tommy Joe Coffey | OE | 6'0 | 195 | 33 | West Texas A&M | |
| Bill Danychuk | G | 6'3 | 240 | 29 | Tennessee | |
| Roy Davis | LB | 6'2 | 230 | 24 | Prairie View A&M | |
| Billy James Doss | DE-LB | 6'2 | 233 | 26 | Southern University | |
| John Eckman | QB | 6'0 | 195 | 23 | Wichita State | |
| Dan Eckstein | DB | 5'10 | 180 | 22 | Presbyterian | |
| Dave Fleming | OHB | 6'0 | 205 | 25 | none | |
| Cam Fraser | P | 6'2 | 215 | 37 | Hamilton Tiger-Cats Jrs. | |
| Barrie Hansen | DB | 5'10 | 180 | 28 | Los Angeles Pierce JC | |
| Garney Henley | DB | 6'0 | 180 | 32 | South Dakota State*; Huron | |
| Jon Hohman | G | 6'1 | 243 | 27 | Wisconsin | |
| Ellison Kelly | OT | 6'1 | 231 | 34 | Michigan State | |
| John Krawczyk | DB | 6'0 | 185 | 22 | McMaster | |
| Tom Krawczyk | OG-DE | 6'1 | 220 | 22 | McMaster | |
| Bob Krouse | LB | 6'1 | 193 | 26 | none | |
| Jerry Lawson | DB | 5'11 | 192 | 25 | Santa Ana JC; Utah | |
| Billy Ray Locklin | DE | 6'2 | 222 | 32 | New Mexico State | |
| Frank Loria | DB | 5'9 | 180 | 22 | Virginia Tech | |
| Lonnie Maich | DE | 6'2 | 240 | 24 | Kent State | |
| John Manel | QB | 6'2 | 215 | 22 | Kansas State | |
| John Michaluk | C | 6'1 | 225 | 25 | Kent State | |
| Doug Mitchell | OT-C | 6'2 | 240 | 27 | Western Ontario | |
| Angelo Mosca | DT | 6'4 | 272 | 32 | Notre Dame; Wyoming | |
| Bill Overton | DB | 6'2 | 226 | 22 | McCook CC; Wake Forest | |
| Ted Page | DB | 5'10 | 185 | 27 | Compton JC | |
| John Reid | C | 6'4 | 255 | 25 | Tulsa | |
| Henry Sorrell | LB | 6'2 | 225 | 26 | Tennessee-Chattanooga | |
| Bob Steiner | DT | 6'4 | 245 | 24 | Hamilton Hurricanes Jrs. | |
| Mike Strofolino | LB | 6'2 | 223 | 25 | Villanova | |
| Ed Turek | CB | 5'11 | 195 | 24 | Buffalo; Wilfrid Laurier | |
| Dave Viti | OE-DE | 6'2 | 235 | 29 | Boston University | |
| Dick Wesolowski | OHB | 6'1 | 205 | 24 | North Carolina | |
| John Williams | DB | 6'1 | 190 | 27 | New Mexico Highlands | |
| Steve Witkowski | G | 6'1 | 240 | 26 | Central Missouri | |
| Billy Woods | DB | 6'1 | 200 | 23 | Murray JC; North Texas | |
| Joe Zuger | QB | 6'2 | 212 | 29 | Arizona State |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |