![]() | THE PRO FOOTBALL ARCHIVES |
| 1968 ST. LOUIS CARDINALS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/09/68 | H | Pittsburgh Steelers | 24- 7 | W | St. Louis, MO | Busch Memorial Stadium | 26811 | ||
| Sat | 08/17/68 | A | Kansas City Chiefs | 10- 13 | L | Kansas City, MO | Municipal Stadium | 47462 | ||
| Sun | 08/25/68 | A | New York Giants | 10- 18 | L | New Haven, CT | 53776 | |||
| Sun | 09/01/68 | H | Minnesota Vikings | 31- 28 | W | St. Louis, MO | Busch Memorial Stadium | 25233 | ||
| Fri | 09/06/68 | A | Chicago Bears | 17- 19 | L | Chicago, IL | Soldier Field | 59681 | ||
| Mon | 09/16/68 | H | Los Angeles Rams | 13-24 | L | St. Louis, MO | Busch Memorial Stadium | 49757 | ||
| Sun | 09/22/68 | A | San Francisco 49ers | 17-35 | L | San Francisco, CA | Kezar Stadium | 27557 | ||
| Sun | 09/29/68 | A | New Orleans Saints | 21-20 | W | New Orleans, LA | Sugar Bowl | 79021 | ||
| Sun | 10/06/68 | H | Dallas Cowboys | 10-27 | L | St. Louis, MO | Busch Memorial Stadium | 48296 | ||
| Sun | 10/13/68 | A | Cleveland Browns | 27-21 | W | Cleveland, OH | Cleveland Stadium | 79349 | ||
| Sun | 10/20/68 | H | Washington Redskins | 41-14 | W | St. Louis, MO | Busch Memorial Stadium | 46456 | ||
| Sun | 10/27/68 | H | New Orleans Saints | 31-17 | W | St. Louis, MO | Busch Memorial Stadium | 45476 | ||
| Sun | 11/03/68 | A | Philadelphia Eagles | 45-17 | W | Philadelphia, PA | Franklin Field | 59208 | ||
| Sun | 11/10/68 | H | Pittsburgh Steelers | 28-28 | T | St. Louis, MO | Busch Memorial Stadium | 45432 | ||
| Sun | 11/17/68 | A | Baltimore Colts | 0-27 | L | Baltimore, MD | Memorial Stadium | 60238 | ||
| Sun | 11/24/68 | H | Atlanta Falcons | 17-12 | W | St. Louis, MO | Busch Memorial Stadium | 43246 | ||
| Sun | 12/01/68 | A | Pittsburgh Steelers | 20-10 | W | Pittsburgh, PA | Pitt Stadium | 22682 | ||
| Sun | 12/08/68 | A | New York Giants | 28-21 | W | San Francisco, CA | Kezar Stadium | 62907 | ||
| Sat | 12/14/68 | H | Cleveland Browns | 27-16 | W | St. Louis, MO | Busch Memorial Stadium | 48174 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.