![]() | THE PRO FOOTBALL ARCHIVES |
| 1968 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/10/68 | A | Green Bay Packers | 15- 14 | W | Green Bay, WI | Lambeau Field | 50861 | ||
| Sat | 08/17/68 | N | Atlanta Falcons | 17- 13 | W | Nashville, TN | 14555 | |||
| Sun | 08/25/68 | H | St. Louis Cardinals | 18- 10 | W | New Haven, CT | 53776 | |||
| Sat | 09/07/68 | H | Philadelphia Eagles | 21- 7 | W | Princeton, NJ | 45211 | |||
| Sun | 09/15/68 | A | Pittsburgh Steelers | 34-20 | W | Pittsburgh, PA | Pitt Stadium | 45698 | ||
| Sun | 09/22/68 | A | Philadelphia Eagles | 34-25 | W | Philadelphia, PA | Franklin Field | 60858 | ||
| Sun | 09/29/68 | H | Washington Redskins | 48-21 | W | New York, NY | Yankee Stadium | 62797 | ||
| Sun | 10/06/68 | H | New Orleans Saints | 38-21 | W | New York, NY | Yankee Stadium | 62967 | ||
| Sun | 10/13/68 | A | Atlanta Falcons | 21-24 | L | Atlanta, GA | Atlanta-Fulton County Stadium | 49962 | ||
| Sun | 10/20/68 | H | San Francisco 49ers | 10-26 | L | New York, NY | Yankee Stadium | 62958 | ||
| Sun | 10/27/68 | A | Washington Redskins | 13-10 | W | Washington, DC | D.C. Stadium | 50839 | ||
| Sun | 11/03/68 | H | Baltimore Colts | 0-26 | L | New York, NY | Yankee Stadium | 62973 | ||
| Sun | 11/10/68 | A | Dallas Cowboys | 27-21 | W | Dallas, TX | Cotton Bowl | 72163 | ||
| Sun | 11/17/68 | H | Philadelphia Eagles | 7- 6 | W | New York, NY | Yankee Stadium | 62896 | ||
| Sun | 11/24/68 | A | Los Angeles Rams | 21-24 | L | Los Angeles, CA | Memorial Coliseum | 68534 | ||
| Sun | 12/01/68 | A | Cleveland Browns | 10-45 | L | Cleveland, OH | Cleveland Stadium | 83193 | ||
| Sun | 12/08/68 | H | St. Louis Cardinals | 21-28 | L | San Francisco, CA | Kezar Stadium | 62907 | ||
| Sun | 12/15/68 | H | Dallas Cowboys | 10-28 | L | New York, NY | Yankee Stadium | 62617 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.