![]() | THE PRO FOOTBALL ARCHIVES |
| 1950 WASHINGTON REDSKINS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 08/16/50 | A | Los Angeles Rams | 17- 14 | W | Los Angeles, CA | Memorial Coliseum | 95625 | ||
| Mon | 08/21/50 | A | San Francisco 49ers | 31- 12 | W | San Francisco, CA | Kezar Stadium | 51201 | ||
| Sat | 08/26/50 | N | Chicago Cardinals | 31- 7 | W | Denver, CO | University of Denver Stadium | 17000 | ||
| Wed | 08/30/50 | N | Detroit Lions | 28- 24 | W | Dallas, TX | Cotton Bowl | 50000 | ||
| Thu | 09/07/50 | N | New York Yanks | 24- 7 | W | Kansas City, MO | Blues Stadium | 13121 | ||
| Sun | 09/17/50 | A | Baltimore Colts | 38-14 | W | Baltimore, MD | Memorial Stadium | 29000 | ||
| Sun | 09/24/50 | A | Green Bay Packers | 21-35 | L | West Allis, WI | Wisconsin State Fair Park | 14109 | ||
| Sun | 10/01/50 | H | Pittsburgh Steelers | 7-26 | L | Washington, DC | Griffith Stadium | 25008 | ||
| Sun | 10/08/50 | H | New York Giants | 17-21 | L | Washington, DC | Griffith Stadium | 19288 | ||
| Sun | 10/22/50 | H | Chicago Cardinals | 28-38 | L | Washington, DC | Griffith Stadium | 27856 | ||
| Sun | 10/29/50 | A | Philadelphia Eagles | 3-35 | L | Philadelphia, PA | Shibe Park | 33707 | ||
| Sun | 11/05/50 | A | New York Giants | 21-24 | L | New York, NY | Polo Grounds | 23909 | ||
| Sun | 11/12/50 | H | Philadelphia Eagles | 0-33 | L | Washington, DC | Griffith Stadium | 29407 | ||
| Sun | 11/19/50 | A | Cleveland Browns | 14-20 | L | Cleveland, OH | Cleveland Stadium | 21908 | ||
| Sun | 11/26/50 | H | Baltimore Colts | 38-28 | W | Washington, DC | Griffith Stadium | 21275 | ||
| Sun | 12/03/50 | A | Pittsburgh Steelers | 24- 7 | W | Pittsburgh, PA | Forbes Field | 19741 | ||
| Sun | 12/10/50 | H | Cleveland Browns | 21-45 | L | Washington, DC | Griffith Stadium | 30143 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.