![]() | THE PRO FOOTBALL ARCHIVES |
| 1949 WASHINGTON REDSKINS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/26/1949 | A | Los Angeles Rams | 34- 28 | W | Los Angeles, CA | Memorial Coliseum | 64227 | ||
| Tue | 08/30/1949 | N | Detroit Lions | 31- 7 | W | Denver, CO | University of Denver Stadium | 13985 | ||
| Sun | 09/04/1949 | N | Chicago Bears | 17- 38 | L | Memphis, TN | Crump Stadium | 14986 | ||
| Sat | 09/10/1949 | N | Chicago Cardinals | 10- 24 | L | Birmingham, AL | Legion Field | 25000 | ||
| Sun | 09/18/1949 | A | Green Bay Packers | 35- 24 | W | West Allis, WI | Wisconsin State Fair Park | 12873 | ||
| Mon | 09/26/1949 | A | Chicago Cardinals | 7-38 | L | Chicago, IL | Comiskey Park | 24136 | ||
| Mon | 10/03/1949 | A | Pittsburgh Steelers | 27-14 | W | Pittsburgh, PA | Forbes Field | 30000 | ||
| Sun | 10/09/1949 | H | New York Giants | 35-45 | L | Washington, DC | Griffith Stadium | 30073 | ||
| Sun | 10/16/1949 | H | New York Bulldogs | 38-14 | W | Washington, DC | Griffith Stadium | 26278 | ||
| Sun | 10/23/1949 | A | Philadelphia Eagles | 14-49 | L | Philadelphia, PA | Shibe Park | 28855 | ||
| Sun | 10/30/1949 | A | New York Bulldogs | 14-14 | T | New York, NY | Polo Grounds | 3678 | ||
| Sun | 11/06/1949 | H | Pittsburgh Steelers | 27-14 | W | Washington, DC | Griffith Stadium | 26038 | ||
| Sun | 11/13/1949 | H | Philadelphia Eagles | 21-44 | L | Washington, DC | Griffith Stadium | 31107 | ||
| Sun | 11/20/1949 | H | Chicago Bears | 21-31 | L | Washington, DC | Griffith Stadium | 30418 | ||
| Sun | 11/27/1949 | A | New York Giants | 7-23 | L | New York, NY | Polo Grounds | 12985 | ||
| Sun | 12/04/1949 | H | Green Bay Packers | 30- 0 | W | Washington, DC | Griffith Stadium | 23200 | ||
| Sun | 12/11/1949 | A | Los Angeles Rams | 27-53 | L | Los Angeles, CA | Memorial Coliseum | 44899 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.