![]() | THE PRO FOOTBALL ARCHIVES |
| 1947 GREEN BAY PACKERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/23/1947 | H | New York Giants | 17- 14 | W | Green Bay, WI | City Stadium | 15000 | ||
| Fri | 08/29/1947 | A | Pittsburgh Steelers | 17- 24 | L | PIttsburgh, PA | Forbes Field | 31507 | ||
| Sun | 09/14/1947 | H | Boston Yanks | 14- 10 | W | West Allis, WI | Wisconsin State Fair Park | 17895 | ||
| Sun | 09/21/1947 | A | Washington Redskins | 31- 21 | W | Baltimore, MD | Municipal Stadium | 18186 | ||
| Sun | 09/28/1947 | H | Chicago Bears | 29-20 | W | Green Bay, WI | City Stadium | 25461 | ||
| Sun | 10/05/1947 | H | Los Angeles Rams | 17-14 | W | West Allis, WI | Wisconsin State Fair Park | 31613 | ||
| Sun | 10/12/1947 | H | Chicago Cardinals | 10-14 | L | Green Bay, WI | City Stadium | 25502 | ||
| Sun | 10/19/1947 | H | Washington Redskins | 27-10 | W | West Allis, WI | Wisconsin State Fair Park | 28572 | ||
| Sun | 10/26/1947 | H | Detroit Lions | 34-17 | W | Green Bay, WI | City Stadium | 23100 | ||
| Sun | 11/02/1947 | H | Pittsburgh Steelers | 17-18 | L | West Allis, WI | Wisconsin State Fair Park | 30073 | ||
| Sun | 11/09/1947 | A | Chicago Bears | 17-20 | L | Chicago, IL | Wrigley Field | 46112 | ||
| Sun | 11/16/1947 | A | Chicago Cardinals | 20-21 | L | Chicago, IL | Comiskey Park | 40086 | ||
| Sun | 11/23/1947 | A | New York Giants | 24-24 | T | New York, NY | Polo Grounds | 27939 | ||
| Sun | 11/30/1947 | A | Los Angeles Rams | 30-10 | W | Los Angeles, CA | Memorial Coliseum | 31040 | ||
| Sun | 12/07/1947 | A | Detroit Lions | 35-14 | W | Detroit, MI | Briggs Stadium | 14055 | ||
| Sun | 12/14/1947 | A | Philadelphia Eagles | 14-28 | L | Philadelphia, PA | Shibe Park | 24216 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.