![]() | THE PRO FOOTBALL ARCHIVES |
| 1947 BOSTON YANKS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/31/1947 | A | Detroit Lions | 47- 14 | W | Flint, MI | 12000 | |||
| Sun | 09/07/1947 | N | Chicago Bears | 14- 37 | L | Akron, OH | Rubber Bowl | 12000 | ||
| Wed | 09/10/1947 | N | Los Angeles Rams | 0- 24 | L | Des Moines, IA | 12000 | |||
| Sun | 09/14/1947 | A | Green Bay Packers | 10- 14 | L | West Allis, WI | Wisconsin State Fair Park | 17895 | ||
| Fri | 09/19/1947 | N | Chicago Cardinals | 3- 7 | L | Dallas, TX | 16000 | |||
| Mon | 09/29/1947 | H | New York Giants | 7- 7 | T | Boston, MA | Fenway Park | 21905 | ||
| Sun | 10/05/1947 | H | Detroit Lions | 7-21 | L | Boston, MA | Fenway Park | 16097 | ||
| Sun | 10/12/1947 | H | Pittsburgh Steelers | 14-30 | L | Boston, MA | Fenway Park | 18894 | ||
| Sun | 10/19/1947 | A | New York Giants | 14- 0 | W | New York, NY | Polo Grounds | 37144 | ||
| Sun | 10/26/1947 | A | Chicago Cardinals | 7-27 | L | Chicago, IL | Comiskey Park | 22286 | ||
| Sun | 11/02/1947 | H | Chicago Bears | 24-28 | L | Boston, MA | Fenway Park | 24894 | ||
| Sun | 11/09/1947 | A | Los Angeles Rams | 27-16 | W | Los Angeles, CA | Memorial Coliseum | 19415 | ||
| Sun | 11/16/1947 | A | Philadelphia Eagles | 0-32 | L | Philadelphia, PA | Shibe Park | 26498 | ||
| Sun | 11/23/1947 | H | Philadelphia Eagles | 21-14 | W | Boston, MA | Fenway Park | 15368 | ||
| Sun | 11/30/1947 | H | Washington Redskins | 27-24 | W | Boston, MA | Fenway Park | 24800 | ||
| Sun | 12/07/1947 | A | Pittsburgh Steelers | 7-17 | L | Pittsburgh, PA | Forbes Field | 31398 | ||
| Sun | 12/14/1947 | A | Washington Redskins | 13-40 | L | Washington, DC | Griffith Stadium | 33226 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.