![]() | THE PRO FOOTBALL ARCHIVES |
| 1946 CHICAGO ROCKETS (AAFC) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/18/1946 | N | Brooklyn Dodgers | 14- 14 | T | Portland, OR | 16442 | |||
| Sun | 09/01/1946 | A | San Francisco 49ers | 14- 14 | T | San Francisco, CA | Kezar Stadium | 34000 | ||
| Fri | 09/13/1946 | H | Cleveland Browns | 6-20 | L | Chicago, IL | Soldier Field | 51962 | ||
| Fri | 09/20/1946 | H | New York Yankees | 17-17 | T | Chicago, IL | Soldier Field | 25000 | ||
| Wed | 09/25/1946 | H | Buffalo Bisons | 38-35 | W | Chicago, IL | Soldier Field | 20678 | ||
| Sun | 09/29/1946 | H | San Francisco 49ers | 24- 7 | W | Chicago, IL | Soldier Field | 28675 | ||
| Sat | 10/05/1946 | H | Los Angeles Dons | 9-21 | L | Chicago, IL | Soldier Field | 31076 | ||
| Fri | 10/11/1946 | A | Brooklyn Dodgers | 21-21 | T | New York, NY | Ebbets Field | 16211 | ||
| Fri | 10/18/1946 | H | Miami Seahawks | 28- 7 | W | Chicago, IL | Soldier Field | 20172 | ||
| Sun | 10/27/1946 | A | Buffalo Bisons | 17-49 | L | Buffalo, NY | Civic Stadium | 15738 | ||
| Sat | 11/02/1946 | H | Brooklyn Dodgers | 14-21 | L | Chicago, IL | Soldier Field | 17924 | ||
| Mon | 11/11/1946 | A | Miami Seahawks | 20- 7 | W | Miami, FL | Orange Bowl | 7438 | ||
| Sun | 11/17/1946 | A | Cleveland Browns | 14-51 | L | Cleveland, OH | Cleveland Stadium | 60457 | ||
| Sun | 11/24/1946 | A | New York Yankees | 38-28 | W | New York, NY | Yankee Stadium | 21270 | ||
| Sat | 11/30/1946 | A | San Francisco 49ers | 0-14 | L | San Francisco, CA | Kezar Stadium | 12000 | ||
| Sun | 12/15/1946 | A | Los Angeles Dons | 17-17 | T | Los Angeles, CA | Memorial Coliseum | 22515 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.