![]() | THE PRO FOOTBALL ARCHIVES |
| 1946 BUFFALO BISONS (AAFC) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/30/1946 | N | Miami Seahawks | 23- 21 | W | Baltimore, MD | 16664 | |||
| Sun | 09/08/1946 | H | Brooklyn Dodgers | 14-27 | L | Buffalo, NY | Civic Stadium | 25489 | ||
| Sat | 09/14/1946 | A | New York Yankees | 10-21 | L | New York, NY | Yankee Stadium | 40606 | ||
| Sun | 09/22/1946 | H | Cleveland Browns | 0-28 | L | Buffalo, NY | Civic Stadium | 30302 | ||
| Wed | 09/25/1946 | A | Chicago Rockets | 35-38 | L | Chicago, IL | Soldier Field | 20678 | ||
| Sun | 09/29/1946 | H | Los Angeles Dons | 21-21 | T | Buffalo, NY | Civic Stadium | 18163 | ||
| Fri | 10/04/1946 | H | New York Yankees | 13-21 | L | Buffalo, NY | Civic Stadium | 17101 | ||
| Fri | 10/11/1946 | H | Miami Seahawks | 14-17 | L | Buffalo, NY | Civic Stadium | 5040 | ||
| Sat | 10/19/1946 | H | San Francisco 49ers | 17-14 | W | Buffalo, NY | Civic Stadium | 6101 | ||
| Sun | 10/27/1946 | H | Chicago Rockets | 49-17 | W | Buffalo, NY | Civic Stadium | 15738 | ||
| Sat | 11/02/1946 | A | San Francisco 49ers | 14-27 | L | San Francisco, CA | Kezar Stadium | 12500 | ||
| Sun | 11/10/1946 | A | Brooklyn Dodgers | 17-14 | W | New York, NY | Ebbets Field | 12820 | ||
| Mon | 11/18/1946 | A | Miami Seahawks | 14-21 | L | Miami, FL | Orange Bowl | 5592 | ||
| Sun | 11/24/1946 | A | Cleveland Browns | 17-42 | L | Cleveland, OH | Cleveland Stadium | 37054 | ||
| Sun | 12/01/1946 | A | Los Angeles Dons | 14-62 | L | Los Angeles, CA | Memorial Coliseum | 27000 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.