1971 ACFL Interceptions |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Don Vallery | Norfolk Neptunes | 9 | 114 | 12.7 | 30 | 1 |
Herb Nauss | Norfolk Neptunes | 7 | 196 | 28.0 | 49 | 0 |
Marv Pettaway | Hartford Knights | 5 | 138 | 25.6 | 36 | 0 |
Wes DuBois | Bridgeport Jets | 5 | 106 | 21.2 | 42 | 0 |
Bryan White | Hartford Knights | 4 | 42 | 10.5 | 42 | 0 |
Mike Shook | Roanoke Buckskins | 4 | 39 | 9.8 | 26 | 0 |
Art Zachary | Norfolk Neptunes | 4 | 13 | 3.3 | 12 | 0 |
Bob Olson | Hartford Knights | 4 | 12 | 3.0 | 10 | 0 |
Bill Fisher | Hartford Knights | 1 | ||||
Lloyd Kanipe | Roanoke Buckskins | 1 | ||||
Jim Quinn | Bridgeport Jets | 1 | ||||
Larry Stevenson | Roanoke Buckskins | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |