1955 IRFU Passing |
Previous Season • Next Season • Standings • Awards • Draft • Stat Key |
Scoring • Rushing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | ATT | COM | PCT | YDS | Y/ATT | LG | TD | INT | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Etcheverry | Montreal Alouettes | 400 | 227 | 56.8 | 3657 | 9.1 | 84 | 30 | 24 | 87.5 | ||
Tom Dublinski | Toronto Argonauts | 388 | 225 | 58.0 | 3561 | 9.2 | 79 | 30 | 34 | 77.9 | ||
Nobby Wirkowski | Hamilton Tiger-Cats | 188 | 89 | 47.3 | 1329 | 7.1 | 47 | 6 | 9 | 61.7 | ||
Jack Scarbath | Ottawa Rough Riders | 156 | 74 | 47.4 | 1204 | 7.7 | 63 | 6 | 16 | 47.0 | ||
Don Bailey | Ottawa Rough Riders | 71 | 19 | 26.8 | 615 | 8.7 | 80 | 7 | 5 | 66.7 | ||
Carl Garrigus | Hamilton Tiger-Cats | 37 | 23 | 62.2 | 308 | 8.3 | 53 | 0 | 3 | 54.8 | ||
Geoff Crain | Ottawa Rough Riders | 22 | 10 | 45.5 | 184 | 8.4 | 74 | 1 | 6 | 50.4 | ||
Gerry Doucette | Toronto Argonauts | 20 | 8 | 40.0 | 126 | 6.3 | 29 | 0 | 2 | 22.1 | ||
Joe Zaleski | Montreal Alouettes | 4 | 2 | 50.0 | 40 | 10.0 | 25 | 1 | 0 | 125.0 | ||
Bruce Coulter | Montreal Alouettes | 4 | 2 | 50.0 | 36 | 9.0 | 19 | 0 | 0 | 81.3 | ||
Bernie Custis | Ottawa Rough Riders | 2 | 1 | 50.0 | 26 | 13.0 | 26 | 0 | 1 | 56.3 | ||
Dick Shatto | Toronto Argonauts | 3 | 1 | 33.3 | 23 | 7.7 | 23t | 1 | 1 | 61.8 | ||
Lou Kusserow | Hamilton Tiger-Cats | 1 | 1 | 100.0 | 15 | 15.0 | 15 | 0 | 0 | 118.8 | ||
Pat Abbruzzi | Montreal Alouettes | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | |||
Nayland Moll | Toronto Argonauts | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | |||
Don Pinhey | Ottawa Rough Riders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | |||
Avatus Stone | Ottawa Rough Riders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |