GORDON WILSON Wilson, Gordon Kendal Height: 6-0 Weight: 228 Born: 11/23/1915 Fort Towson, OK Died: 6/8/1997 High School: College: Texas-El Paso [1938L 1939L 1940L] Draft: 16th round (144th overall) 1941 Cleveland Rams Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Cleveland Rams (NFL) | 21 | ROT-DT | 1 | 0 |
1941 Columbus Bulls (AFL) | 33 | T | 5 | 2 |
1942 Chicago Cardinals (NFL) | 31 | ROG-RDG | 10 | 7 |
1943 Chicago Cardinals (NFL) | 31 | ROG-DG | 10 | 10 |
1944 Boston Yanks (NFL) | 24 | OG-DG | 1 | 0 |
1944 Brooklyn Tigers (NFL) | 23 | LOG-DG | 7 | 2 |
1944 Year (NFL) | 8 | 2 | ||
1945 Chicago Cardinals (NFL) | 31 | ROG-DG | 9 | 1 |
5 Years (NFL) | 38 | 20 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1943 Chicago Cardinals (NFL) | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | ||
Career Totals (NFL) | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |