GEORGE WELLSWells, George OliverHeight: 6-1 Weight: 240 Born: October 31, 1947 Oakland, CA High School: College: New Mexico State [1967 1968L 1969L 1970L] Draft: 5th round (122nd overall) 1971 San Francisco 49ers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1971 Toronto Argonauts (CFL) | 53 | DE | 9 | |
1972 Toronto Argonauts (CFL) | DE | 1 | ||
1972 Hamilton Tiger-Cats (CFL) | 54 | RDE | 10 | |
1972 Year (CFL) | 11 | |||
1973 Hamilton Tiger-Cats (CFL) | 69 | DE | 11 | |
1974 Sasakatchewan Roughriders (CFL) | 64 | RDE | 16 | |
1975 Sasakatchewan Roughriders (CFL) | 69 | DE | 16 | |
1976 Sasakatchewan Roughriders (CFL) | 69 | DE | 16 | |
1977 Sasakatchewan Roughriders (CFL) | 69 | DE | 13 | |
1978 Sasakatchewan Roughriders (CFL) | 69 | DE | 7 | |
1978 Hamilton Tiger-Cats (CFL) | 69 | DE | 9 | |
1978 Year (CFL) | 16 | |||
10 Years (CFL) | 108 |
AWARDS |
---|
1974 All-CFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1972 Hamilton Tiger-Cats (CFL) | 2 | 9 | 4.5 | 7 | 0 |
1972 Year (CFL) | 2 | 9 | 4.5 | 7 | 0 |
Career Totals (CFL) | 2 | 9 | 4.5 | 7 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1971 Toronto Argonauts (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1972 Hamilton Tiger-Cats (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1976 Saskatchewan Roughriders (CFL) | 0 | 1 | 1 | 9 | 0 | ||
1977 Saskatchewan Roughriders (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1972 Year (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (CFL) | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |