ERIC SANDERS Sanders, Eric Downer Height: 6-7 Weight: 282 Born: October 22, 1958 Reno, NV High School: Wooster (Reno, NV) College: Nevada-Reno [1976L 1977nr 1978nr 1979L 1980L] Draft: 5th round (136th overall) 1981 Atlanta Falcons Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1981 Atlanta Falcons (NFL) | 67 | ROT | 16 | 6 |
1982 Atlanta Falcons (NFL) | 67 | OT | 9 | 0 |
1983 Atlanta Falcons (NFL) | 67 | OT | 15 | 0 |
1984 Atlanta Falcons (NFL) | 67 | LOT | 10 | 2 |
1985 Atlanta Falcons (NFL) | 67 | LOT-ROT-LOG | 16 | 7 |
1986 Atlanta Falcons (NFL) | 67 | ROT | 8 | 3 |
1986 Detroit Lions (NFL) | 64 | OT | 3 | 0 |
1986 Year (NFL) | 11 | 3 | ||
1987 Detroit Lions (NFL) | 64 | OT-OG | 12 | 0 |
1988 Detroit Lions (NFL) | 64 | OT-OG | 16 | 0 |
1989 Detroit Lions (NFL) | 64 | OT-OG | 16 | 7 |
1990 Detroit Lions (NFL) | 64 | OT-OG | 16 | 2 |
1991 Detroit Lions (NFL) | 64 | ROT | 14 | 14 |
1992 Detroit Lions (NFL) | 64 | OT-OG | 6 | 1 |
12 Years (NFL) | 157 | 42 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1982 Atlanta Falcons (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1985 Atlanta Falcons (NFL) | 1 | 0 | 0 | 0 | -23 | 0 | |
1988 Detroit Lions (NFL) | 1 | 0 | 1 | 1 | -17 | 0 | |
Career Totals (NFL) | 2 | 0 | 0 | 2 | 2 | -40 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |