Todd SantosSantos, Todd DerrickHeight: 6-2 Weight: 207 Born: February 12, 1964 Fresno, CA High School: Selma (CA) |
| Year | College | Status |
|---|---|---|
| 1984 | San Diego State | Lettered |
| 1985 | San Diego State | Lettered |
| 1986 | San Diego State | Lettered |
| 1987 | San Diego State | Lettered |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/25/1988 | 1988 New Orleans Saints (NFL)1988 NO NFL |
| Signed | 7/17/1988 | 1988 New Orleans Saints (NFL)1988 NO NFL |
| Released | 8/23/1988 | 1988 New Orleans Saints (NFL)1988 NO NFL |
| Signed | 10/18/1988 | 1988 San Francisco 49ers (NFL)1988 SF NFL |
| Released | 10/25/1988 | 1988 San Francisco 49ers (NFL)1988 SF NFL |
| Signed | 10/29/1988 | 1988 San Francisco 49ers (NFL)1988 SF NFL |
| Released | 11/7/1988 | 1988 San Francisco 49ers (NFL)1988 SF NFL |
| Signed | 3/3/1989 | 1989 San Francisco 49ers (NFL)1989 SF NFL |
| Released | 4/26/1989 | 1989 San Francisco 49ers (NFL)1989 SF NFL |
| Assigned on Waivers | 5/9/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL |
| Signed | 1990 Hamilton Tiger-Cats (CFL)1990 HAM CFL | |
| Released | 1990 Hamilton Tiger-Cats (CFL)1990 HAM CFL | |
| Signed by League | 1991 Montreal Machine (WLAF)1991 MTL WLAF | |
| Pro Draft | 2/18/1991 | 1991 Montreal Machine (WLAF)1991 MTL WLAF |
| Signed by League | 1991 Montreal Machine (WLAF)1991 MTL WLAF | |
| Released | 1991 Montreal Machine (WLAF)1991 MTL WLAF |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |