Karl JordanJordan, Karl MauricePosition: DE Height: 6-1 Weight: 244 Born: January 12, 1963 Huntsville, AL High School: J.O. Johnson (Huntsville, AL) |
| Year | College | Participation |
|---|---|---|
| 1980 | Vanderbilt | Lettered |
| 1981 | Vanderbilt | Lettered |
| 1982 | Vanderbilt | |
| 1983 | Vanderbilt | Lettered |
| 1984 | Vanderbilt | Lettered |
| Draft: 12th round (324th overall) 1985 Dallas Cowboys; 15th round (211th overall) 1985 Houston Gamblers |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/3/1985 | 1985 Houston Gamblers (USFL)1985 HOU USFL |
| Draft | 5/1/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL |
| Signed | 1985 Dallas Cowboys (NFL)1985 DAL NFL | |
| Released | 1985 Dallas Cowboys (NFL)1985 DAL NFL | |
| Signed | 1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL | |
| Released | 1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 14, 2026 |