BOB CARTERCarter, RobertHeight: Weight: 253 Born: May 31, 1928 High School: Monroe (LA) |
Year | College | Status |
---|---|---|
1948 | Grambling State | Roster |
1949 | Grambling State | |
1950 | Grambling State | Roster |
1951 | Grambling State | Roster |
1953 | Grambling State | Roster |
1954 | Grambling State |
Draft: 19th round (221st overall) 1955 Green Bay Packers |
Military Service: United States Marine Corps |
Date | Team | Transaction |
---|---|---|
1/28/1955 | 1955 Green Bay Packers (NFL)1955 GB NFL | Draft |
1955 Green Bay Packers (NFL)1955 GB NFL | Released | |
3/1/1955 | 1955 Green Bay Packers (NFL)1955 GB NFL | Signed |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |