ROD BROWNBrown, Roderick JamarHeight: 5-11 Weight: 247 Born: February 28, 1974 Lithonia, GA High School: Lithonia (GA) |
Year | College | Status |
---|---|---|
1993 | North Carolina State | Lettered |
1994 | North Carolina State | Lettered |
1995 | North Carolina State | Lettered |
1996 | North Carolina State | Lettered |
Date | Team | Transaction |
---|---|---|
4/20/1997 | 1997 Arizona Cardinals (NFL)1997 ARI NFL | Draft |
6/4/1997 | 1997 Arizona Cardinals (NFL)1997 ARI NFL | Signed |
8/24/1997 | 1997 Arizona Cardinals (NFL)1997 ARI NFL | Released |
8/26/1997 | 1997 Arizona Cardinals (NFL)1997 ARI NFL | Practice Squad |
1998 Arizona Cardinals (NFL)1998 ARI NFL | Signed | |
1998 Arizona Cardinals (NFL)1998 ARI NFL | Released | |
1998 Arizona Cardinals (NFL)1998 ARI NFL | Practice Squad | |
1999 Arizona Cardinals (NFL)1999 ARI NFL | Signed | |
1999 Arizona Cardinals (NFL)1999 ARI NFL | Released | |
2000 Barcelona Dragons (NFLE)2000 BAR NFLE | Signed by League | |
2/22/2000 | 2000 Barcelona Dragons (NFLE)2000 BAR NFLE | 17-98 |
2000 Barcelona Dragons (NFLE)2000 BAR NFLE | Released | |
2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | Signed by League | |
10/30/2000 | 2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | 30-234 |
2020 New York/New Jersey Hitmen (XFL)2001 NY-NJ XFL | Released |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 9, 2025 |