LARRY PFOHLPfohl, Lawrence WendellHeight: 6-3 Weight: 270 Born: June 2, 1958 Buffalo, NY High School: Orchard Park (NY) College: Penn State; Miami (Florida) [1976; 1977ie 1978P] Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1980 Montreal Alouettes (CFL) | 66 | OT | 11 | |
1981 Montreal Alouettes (CFL) | OT | 2 | ||
1984 Tampa Bay Bandits (USFL) | 72 | OG | 3 | 9 |
1985 Memphis Showboats (USFL) | 72 | LOT | ||
1979 Montreal Alouettes (CFL) | OT | 1 | ||
1984 Memphis Showboats (USFL) | 72 | OG | 3 | 0 |
1985 Jacksonville Bulls (USFL) | OT | |||
3 Years (CFL) | 14 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1984 Memphis Showboats (USFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |