GARY KOWALSKIKowalski, Gary StuartHeight: 6-6 Weight: 273 Born: July 2, 1960 New Haven, CT High School: Morgan School (Clinton, CT) College: Boston College [1979 1980L 1981L 1982L] Draft: 6th round (144th overall) 1983 Los Angeles Rams; Territorial Selection 1983 Boston Breakers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1986 San Diego Chargers (NFL) | 68 | ROT | 16 | 16 |
1987 San Diego Chargers (NFL) | 68 | ROT | 12 | 9 |
1988 San Diego Chargers (NFL) | 68 | LOT | 2 | 2 |
1985 San Diego Chargers (NFL) | 68 | ROT | 13 | 1 |
1983 Los Angeles Rams (NFL) | 76 | OT | 15 | 0 |
5 Years (NFL) | 58 | 28 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1987 San Diego Chargers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |