GLENN HYDEHyde, Glenn ThatcherHeight: 6-3 Weight: 255 Born: March 14, 1951 Boston, MA High School: Berwick Academy (South Berwick, ME); Lexington (MA) |
Year | College | Status |
---|---|---|
1970 | Pittsburgh | |
1971 | Pittsburgh | Lettered |
1972 | Pittsburgh | Lettered |
1973 | Pittsburgh | Lettered |
Draft: 34th round (406th overall) 1974 Jacksonville Sharks |
Roster Key • Stat Key |
NFL Game Logs |
NFL Playoff Statistics |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Chicago Fire (WFL) | 76 | LOT | 10 | |
1975 Charlotte Hornets (WFL) | 77 | OT-OG | 2 | 0 |
1976 Denver Broncos (NFL) | 65 | OT | 11 | 0 |
1977 Denver Broncos (NFL) | 65 | LOT-ROT | 14 | 0 |
1978 Denver Broncos (NFL) | 65 | OG | 15 | 5 |
1979 Denver Broncos (NFL) | 65 | OG | 16 | 0 |
1980 Denver Broncos (NFL) | 65 | ROG-LOG | 16 | 5 |
1981 Denver Broncos (NFL) | 65 | C-OT | 16 | 2 |
1982 Baltimore Colts (NFL) | 65 | C-OG | 5 | 0 |
1983 Denver Gold (USFL) | 65 | LOG | 17 | 17 |
1984 Chicago Blitz (USFL) | 65 | LOG | 18 | |
1985 Denver Broncos (NFL) | 66 | OG-C | 11 | 0 |
1986 Seattle Seahawks (NFL) | 60 | C | 3 | 0 |
1987 Kansas City Chiefs (NFL) | 55 | C | 8 | 1 |
10 Years (NFL) | 115 | 13 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1976 Denver Broncos (NFL) | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | |
1977 Denver Broncos (NFL) | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | |
Career Totals (NFL) | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1987 Kansas City Chiefs (NFL) | 1 | 0 | 1 | 1 | 0 | 0 | |
Career Totals (NFL) | 1 | 0 | 1 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 28, 2023 |