JIM HOLLINGSWORTHHollingsworth, JimHeight: 6-0 Weight: 195 Born: October 22, 1940 Tunica, MS High School: Tunica County (MS) College: Mississippi; Louisiana College [; 1962P 1963P] Roster Key • Stat Key |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1964 Charleston Rockets (UFL) | 2 | 49 | 24.5 | 0 | |||||||
1968 Charleston Rockets (COFL) | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 Charleston Rockets (UFL) | 62 | 2831 | 45.7 | 68 | 0 | |||||||
1965 Charleston Rockets (COFL) | 73 | 3210 | 44.0 | 89 | 4 | |||||||
1967 Charleston Rockets (COFL) | 70 | 2913 | 41.6 | 68 | 1 | |||||||
1968 Charleston Rockets (COFL) | 35 | 1632 | 46.6 | 63 | 0 | |||||||
1969 Ohio Valley Ironmen (COFL) | 62 | 2431 | 39.2 | 57 | 5 | |||||||
1966 Charleston Rockets (COFL) | 58 | 2411 | 41.6 | 61 | 3 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |