WIMPY GIDDENSGiddens, Hersell OrineHeight: 6-2 Weight: 221 Born: November 25, 1914 Ringgold, LA Died: January 20, 1959 Wilimngton, DE High School: Ringgold (LA) |
Year | College | Status |
---|---|---|
1934 | Louisiana Tech | Freshmen Team |
1935 | Louisiana Tech | Roster |
1936 | Louisiana Tech | Played |
1937 | Louisiana Tech | Roster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1938 Philadelphia Eagles (NFL) | 26 | LOT-LDT | 8 | 0 |
1939 Wilmington Clippers (AA) | 45 | LT | 11 | 9 |
1940 Wilmington Clippers (AA) | 53 | LT | 10 | 10 |
1941 Wilmington Clippers (AA) | 22 | LT | 9 | 7 |
1942 Wilmington Clippers | 22 | LT | 6 | 4 |
1944 Boston Yanks (NFL) | 43 | OT-DT-OG-DG | 6 | 0 |
1946 Wilmington Clippers (AFL) | 22 | LT | 9 | 3 |
1947 Wilmington Clippers (AFL) | 22 | LT | 8 | 1 |
1949 Wilmington Clippers (AFL) | LT | 4 | 2 | |
2 Years (NFL) | 14 | 0 |
AWARDS |
---|
1941 Official All-AFA |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 Wilmington Clippers (AFA) | 0 | 1 | - | 0 | - | 0 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 28, 2023 |