FRANK GALLAGHERGallagher, Francis JosephHeight: 6-2 Weight: 240 Born: March 2, 1943 Chester, PA High School: St. James (Chester, PA) |
Year | College | Status |
---|---|---|
1961 | North Carolina | |
1962 | North Carolina | Lettered |
1963 | North Carolina | Lettered |
1964 | North Carolina | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Charlotte Vikings (SFL) | DE | |||
1966 Wilmington Clippers (ACFL) | LB | |||
1967 Detroit Lions (NFL) | 68 | ROG | 13 | 0 |
1968 Detroit Lions (NFL) | 68 | ROG | 14 | 0 |
1969 Detroit Lions (NFL) | 68 | ROG | 14 | 12 |
1970 Detroit Lions (NFL) | 68 | ROG | 14 | 14 |
1971 Detroit Lions (NFL) | 68 | ROG | 14 | 14 |
1972 Detroit Lions (NFL) | 68 | LOG | 14 | 7 |
1973 Atlanta Falcons (NFL) | 68 | ROG | 3 | 1 |
1973 Minnesota Vikings (NFL) | 66 | OG | 4 | 0 |
1973 Year (NFL) | 7 | 1 | ||
1974 Philadelphia Bell (WFL) | 68 | LOG-ROG | ||
7 Years (NFL) | 90 | 48 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 28, 2023 |