IKE DAVISDavis, John IsaacHeight: 6-3 Weight: 320 Born: April 8, 1972 Malvern, AR High School: Malvern (AR) College: Arkansas [1990L 1991L 1992L 1993L] Draft: 2nd round (43rd overall) 1994 San Diego Chargers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1995 San Diego Chargers (NFL) | 73 | ROG | 16 | 10 |
1996 San Diego Chargers (NFL) | 73 | OG | 14 | 5 |
1997 San Diego Chargers (NFL) | 77 | ROG | 12 | 12 |
1994 San Diego Chargers (NFL) | 73 | OG | 13 | 2 |
1997 New Orleans Saints (NFL) | 73 | OG | 3 | 2 |
2001 Las Vegas Outlaws (XFL) | 77 | ROG | 3 | 3 |
2001 Chicago Enforcers (XFL) | 73 | ROG | 2 | 1 |
2001 Memphis Maniax (XFL) | 69 | ROG | 5 | 5 |
1997 Year (NFL) | 15 | 14 | ||
4 Years (NFL) | 58 | 31 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2001 Las Vegas Outlaws (XFL) | 0 | ||||||||
2001 Chicago Enforcers (XFL) | 0 | ||||||||
2001 Memphis Maniax (XFL) | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |