New York Giants at Washington Commanders Game Statistics |
Date: September 15, 2024 Location: Landover, MD |
Venue: Northwest Stadium Attendance: 61841 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New York GiantsNYG | 6 | 6 | 0 | 6 | 18 |
Washington CommandersWAS | 3 | 6 | 6 | 6 | 21 |
Qtr | Team | Scoring Plays | NYG | WAS |
---|---|---|---|---|
1 | Washington CommandersWAS | Austin Seibert 27 FG | 0 | 3 |
1 | New York GiantsNYG | Devin Singletary 7 run (Jamie Gillan kick failed) | 6 | 3 |
2 | Washington CommandersWAS | Austin Seibert 45 FG | 6 | 6 |
2 | Washington CommandersWAS | Austin Seibert 26 FG | 6 | 9 |
2 | New York GiantsNYG | Malik Nabers 4 pass from Daniel Jones (Daniel Jones pass failed) | 12 | 9 |
3 | Washington CommandersWAS | Austin Seibert 27 FG | 12 | 12 |
3 | Washington CommandersWAS | Austin Seibert 29 FG | 12 | 15 |
4 | New York GiantsNYG | Wan'Dale Robinson 7 pass from Daniel Jones (Daniel Jones pass failed) | 18 | 15 |
4 | Washington CommandersWAS | Austin Seibert 33 FG | 18 | 18 |
4 | Washington CommandersWAS | Austin Seibert 30 FG | 18 | 21 |
LINEUPS | ||
---|---|---|
New York Giants | ||
Offense | ||
1 | WR | Malik Nabers |
86 | WR | Darius Slayton |
78 | LOT | Andrew Thomas |
76 | LOG | Jon Runyan |
61 | C | John Michael Schmitz |
74 | ROG | Greg Van Roten |
72 | ROT | Jermaine Eluemunor |
84 | TE | Theo Johnson |
85 | TE | Chris Manhertz |
8 | QB | Daniel Jones |
26 | RB | Devin Singletary |
Defense | ||
0 | DE | Brian Burns |
93 | DT | Rakeem Nunez-Roches |
97 | NT | Dexter Lawrence |
5 | OLB | Kayvon Thibodeaux |
41 | ILB | Micah McFadden |
58 | ILB | Bobby Okereke |
3 | CB | Deonte Banks |
28 | CB | Cordale Flott |
31 | SS | Tyler Nubin |
27 | FS | Jason Pinnock |
22 | NB | Dru Phillips |
Washington Commanders | ||
Offense | ||
2 | WR | Dyami Brown |
12 | WR | Luke McCaffrey |
17 | WR | Terry McLaurin |
78 | LOT | Cornelius Lucas |
67 | LOG | Nick Allegretti |
63 | C | Tyler Biadasz |
76 | ROG | Samuel Cosmi |
71 | ROT | Andrew Wylie |
86 | TE | Zach Ertz |
5 | QB | Jayden Daniels |
8 | RB | Brian Robinson |
Defense | ||
92 | DE | Dorance Armstrong |
99 | DE | Clelin Ferrell |
93 | DT | Jonathan Allen |
94 | DT | Da'Ron Payne |
4 | OLB | Frankie Luvu |
54 | MLB | Bobby Wagner |
24 | CB | Michael Davis |
25 | CB | Benjamin St-Juste |
11 | SS | Jeremy Chinn |
20 | FS | Quan Martin |
35 | NB | Percy Butler |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Tyrone Tracy | 1 | 2 | 2.0 | 2 | 0 |
Washington Commanders | |||||
Austin Ekeler | 8 | 38 | 4.8 | 13 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | |||||||||||
Washington Commanders |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Wan'Dale Robinson | 4 | 2 | 18 | 9 | 11 | 1 |
Washington Commanders | ||||||
Noah Brown | 3 | 3 | 56 | 18.7 | 34 | 0 |
Austin Ekeler | 3 | 3 | 47 | 15.7 | 27 | 0 |
Olamide Zaccheaus | 3 | 3 | 14 | 4.7 | 8 | 0 |
John Bates | 1 | 1 | 5 | 5 | 5 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Washington Commanders |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New York Giants | |||||
Jamie Gillan | 2 | 87 | 43.5 | 60 | |
Washington Commanders |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Washington Commanders | ||||||
Olamide Zaccheaus | 1 | 1 | 24 | 24.0 | 24 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New York Giants | ||||
Jamie Gillan | 3 | 155 | 51.7 | 2 |
Graham Gano | 1 | 63 | 63.0 | 0 |
Washington Commanders | ||||
Austin Seibert | 7 | 432 | 61.7 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Eric Gray | 5 | 0 | 128 | 25.6 | 30 | 0 |
Tyrone Tracy | 1 | 0 | 28 | 28.0 | 28 | 0 |
Washington Commanders | ||||||
Austin Ekeler | 1 | 0 | 35 | 35.0 | 35 | 0 |
SACKS | NO | YDS |
---|---|---|
New York Giants | ||
Jason Pinnock | 2.0 | 8.0 |
Dru Phillips | 1.0 | 5.0 |
Bobby Okereke | 1.0 | 3.0 |
Micah McFadden | 1.0 | 0.0 |
Washington Commanders | ||
Clelin Ferrell | 1.0 | 3.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New York Giants | ||||||
Micah McFadden | 13 | 1 | 1 | 0 | 0 | |
Dru Phillips | 12 | 2 | 1 | 0 | 0 | |
Jason Pinnock | 9 | 2 | 2 | 0 | 0 | |
Bobby Okereke | 8 | 2 | 1 | 0 | 0 | |
Cordale Flott | 5 | 0 | 0 | 0 | 0 | |
Tyler Nubin | 5 | 0 | 0 | 0 | 0 | |
Deonte Banks | 4 | 0 | 0 | 1 | 0 | |
Kayvon Thibodeaux | 4 | 2 | 2 | 0 | 0 | |
Dexter Lawrence | 4 | 0 | 0 | 0 | 0 | |
Rakeem Nunez-Roches | 4 | 0 | 0 | 0 | 0 | |
Brian Burns | 3 | 0 | 0 | 1 | 0 | |
Azeez Ojulari | 3 | 1 | 0 | 0 | 0 | |
Isaiah Simmons | 2 | 0 | 0 | 0 | 0 | |
Adoree' Jackson | 1 | 0 | 0 | 1 | 0 | |
Elijah Chatman | 1 | 0 | 0 | 0 | 0 | |
Jordon Riley | 1 | 0 | 0 | 0 | 0 | |
Chris Manhertz | 1 | 0 | 0 | 0 | 0 | |
Washington Commanders | ||||||
Frankie Luvu | 11 | 0 | 0 | 0 | 0 | |
Bobby Wagner | 9 | 1 | 0 | 1 | 0 | |
Benjamin St-Juste | 6 | 0 | 0 | 3 | 1 | |
Mike Sainristil | 4 | 0 | 0 | 0 | 0 | |
Noah Igbinoghene | 3 | 0 | 0 | 0 | 0 | |
Percy Butler | 3 | 0 | 0 | 0 | 0 | |
Quan Martin | 3 | 0 | 0 | 0 | 0 | |
Clelin Ferrell | 2 | 1 | 1 | 0 | 0 | |
Nick Bellore | 2 | 0 | 0 | 0 | 0 | |
Jeremy Chinn | 2 | 0 | 0 | 0 | 0 | |
Dante Fowler | 2 | 0 | 0 | 0 | 0 | |
Dorance Armstrong | 2 | 0 | 2 | 0 | 0 | |
Tyler Owens | 1 | 0 | 0 | 0 | 0 | |
Mykal Walker | 1 | 0 | 0 | 0 | 0 | |
Jonathan Allen | 1 | 0 | 1 | 0 | 0 | |
Michael Davis | 1 | 0 | 0 | 0 | 0 | |
Javontae Jean-Baptiste | 1 | 0 | 0 | 0 | 0 | |
Phidarian Mathis | 1 | 0 | 0 | 0 | 0 | |
Colson Yankoff | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |