James Trapp NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1993 Los Angeles Raiders (NFL) | 9/19/1993 | H | CLE | 16-19 | L | 1 | 7 | 7.0 | 7 | 0 | |
1996 Oakland Raiders (NFL) | 10/13/1996 | H | DET | 37-21 | W | 1 | 23 | 23.0 | 23 | 0 | |
1997 Oakland Raiders (NFL) | 8/31/1997 | A | TEN | 21-24 | L | 1 | -1 | -1.0 | -1 | 0 | |
1997 Oakland Raiders (NFL) | 12/14/1997 | H | SEA | 21-22 | L | 1 | 25 | 25.0 | 25 | 0 | |
2001 Baltimore Ravens (NFL) | 9/9/2001 | H | CHIB | 17-6 | W | 1 | 15 | 15.0 | 15 | 0 | |
2002 Baltimore Ravens (NFL) | 10/27/2002 | H | PIT | 18-31 | L | 1 | 11 | 11.0 | 11 | 0 | |
2002 Baltimore Ravens (NFL) | 11/24/2002 | H | TEN | 13-12 | W | 1 | 7 | 7.0 | 7 | 0 | |
2002 Baltimore Ravens (NFL) | 12/29/2002 | A | PIT | 31-34 | L | 1 | 8 | 8.0 | 8 | 0 | |
2003 Jacksonville Jaguars (NFL) | 9/21/2003 | A | IND | 13-23 | L | 1 | 4 | 4.0 | 4 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
1999 Baltimore Ravens (NFL) | 9/19/1999 | H | PIT | 20-23 | L | 1.0 | 7.0 |
2000 Baltimore Ravens (NFL) | 9/10/2000 | H | JAC | 39-36 | W | 1.0 | 0.0 |
2000 Baltimore Ravens (NFL) | 11/26/2000 | H | CLE | 44-7 | W | 1.0 | 5.0 |
2001 Baltimore Ravens (NFL) | 10/28/2001 | H | JAC | 18-17 | W | 1.0 | 8.0 |
2002 Baltimore Ravens (NFL) | 10/6/2002 | A | CLE | 26-21 | W | 1.0 | 17.0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1999 Baltimore Ravens (NFL) | 9/12/1999 | A | STL | 10-27 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 9/19/1999 | H | PIT | 20-23 | L | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 9/26/1999 | H | CLE | 17-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 10/3/1999 | A | ATL | 19-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 11/7/1999 | A | CLE | 41-9 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 12/5/1999 | H | TEN | 41-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 12/12/1999 | A | PIT | 31-24 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 12/19/1999 | H | NO | 31-8 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 12/26/1999 | H | CIN | 22-0 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Baltimore Ravens (NFL) | 1/2/2000 | A | NE | 3-20 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 9/3/2000 | A | PIT | 16-0 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 9/10/2000 | H | JAC | 39-36 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 10/1/2000 | A | CLE | 12-0 | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 10/8/2000 | A | JAC | 15-10 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 10/29/2000 | H | PIT | 6-9 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 11/5/2000 | A | CIN | 27-7 | W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 11/12/2000 | A | TEN | 24-23 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 11/19/2000 | H | DAL | 27-0 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 11/26/2000 | H | CLE | 44-7 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 12/10/2000 | H | SD | 24-3 | W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 12/17/2000 | A | ARI | 13-7 | W | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 12/24/2000 | H | NYJ | 34-20 | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 Baltimore Ravens (NFL) | 9/9/2001 | H | CHIB | 17-6 | W | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 9/23/2001 | A | CIN | 10-21 | L | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 10/7/2001 | H | TEN | 26-7 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 10/14/2001 | A | GB | 23-31 | L | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 10/21/2001 | A | CLE | 14-24 | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 10/28/2001 | H | JAC | 18-17 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 11/4/2001 | A | PIT | 13-10 | W | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 Baltimore Ravens (NFL) | 12/16/2001 | H | PIT | 21-26 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 9/30/2002 | H | DEN | 34-23 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 10/6/2002 | A | CLE | 26-21 | W | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 Baltimore Ravens (NFL) | 10/13/2002 | A | IND | 20-22 | L | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 10/20/2002 | H | JAC | 17-10 | W | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 10/27/2002 | H | PIT | 18-31 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 11/3/2002 | A | ATL | 17-20 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 11/24/2002 | H | TEN | 13-12 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 12/1/2002 | A | CIN | 27-23 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 12/8/2002 | H | NO | 25-37 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 12/15/2002 | A | HOU | 23-19 | W | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 12/22/2002 | H | CLE | 13-14 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2002 Baltimore Ravens (NFL) | 12/29/2002 | A | PIT | 31-34 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Jacksonville Jaguars (NFL) | 9/21/2003 | A | IND | 13-23 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Jacksonville Jaguars (NFL) | 9/28/2003 | A | HOU | 20-24 | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Jacksonville Jaguars (NFL) | 10/5/2003 | H | SD | 27-21 | W | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 Jacksonville Jaguars (NFL) | 10/12/2003 | H | MIA | 10-24 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Jacksonville Jaguars (NFL) | 10/26/2003 | H | TEN | 17-30 | L | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2000 Baltimore Ravens (NFL) | 12/31/2000 | H | DEN | 21-3 | W | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 1/7/2001 | A | TEN | 24-10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 1/14/2001 | A | OAK | 16-3 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Baltimore Ravens (NFL) | 1/28/2001 | A | NYG | 34-7 | W | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |