Freddie Solomon NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1975 Miami Dolphins (NFL) | 10/5/1975 | A | GB | 31-7 | W | 1 | 34 | 34.0 | 34 | 0 |
1975 Miami Dolphins (NFL) | 11/9/1975 | H | NYJ | 27-7 | W | 1 | 6 | 6.0 | 6 | 0 |
1975 Miami Dolphins (NFL) | 11/16/1975 | A | HOU | 19-20 | L | 1 | 35 | 35.0 | 35 | 0 |
1975 Miami Dolphins (NFL) | 12/20/1975 | H | DEN | 14-13 | W | 1 | 12 | 12.0 | 12 | 0 |
1976 Miami Dolphins (NFL) | 10/24/1976 | A | TB | 23-20 | W | 1 | 0 | 0.0 | 0 | 0 |
1976 Miami Dolphins (NFL) | 11/28/1976 | A | CLE | 13-17 | L | 2 | 1 | 0.5 | 0 | |
1976 Miami Dolphins (NFL) | 12/5/1976 | H | BUF | 45-27 | W | 1 | 59 | 59.0 | 59t | 1 |
1977 Miami Dolphins (NFL) | 9/25/1977 | A | SF | 19-15 | W | 4 | 31 | 7.8 | 0 | |
1977 Miami Dolphins (NFL) | 10/2/1977 | H | HOU | 27-7 | W | 1 | 11 | 11.0 | 11 | 0 |
1977 Miami Dolphins (NFL) | 10/30/1977 | H | SD | 13-14 | L | 1 | 1 | 1.0 | 1 | 0 |
1978 San Francisco 49ers (NFL) | 9/10/1978 | H | CHIB | 13-16 | L | 1 | 7 | 7.0 | 7 | 0 |
1978 San Francisco 49ers (NFL) | 9/24/1978 | A | NYG | 10-27 | L | 1 | 3 | 3.0 | 3 | 0 |
1978 San Francisco 49ers (NFL) | 10/1/1978 | H | CIN | 28-12 | W | 2 | 25 | 12.5 | 0 | |
1978 San Francisco 49ers (NFL) | 11/27/1978 | H | PIT | 7-24 | L | 1 | -7 | -7.0 | -7 | 0 |
1978 San Francisco 49ers (NFL) | 12/17/1978 | A | DET | 14-33 | L | 9 | 42 | 4.7 | 1 | |
1979 San Francisco 49ers (NFL) | 9/23/1979 | H | NO | 21-30 | L | 1 | 5 | 5.0 | 5 | 0 |
1979 San Francisco 49ers (NFL) | 10/7/1979 | H | SEA | 24-35 | L | 1 | 3 | 3.0 | 3 | 0 |
1979 San Francisco 49ers (NFL) | 10/21/1979 | H | ATL | 20-15 | W | 2 | 68 | 34.0 | 1 | |
1979 San Francisco 49ers (NFL) | 10/28/1979 | H | CHIB | 27-28 | L | 1 | 4 | 4.0 | 4 | 0 |
1979 San Francisco 49ers (NFL) | 11/4/1979 | A | OAK | 10-23 | L | 1 | 5 | 5.0 | 5 | 0 |
1980 San Francisco 49ers (NFL) | 9/7/1980 | A | NO | 26-23 | W | 1 | 6 | 6.0 | 6 | 0 |
1980 San Francisco 49ers (NFL) | 9/14/1980 | H | STL | 24-21 | W | 1 | 11 | 11.0 | 11 | 0 |
1980 San Francisco 49ers (NFL) | 9/28/1980 | H | ATL | 17-20 | L | 1 | 7 | 7.0 | 7 | 0 |
1980 San Francisco 49ers (NFL) | 10/19/1980 | H | LARM | 17-31 | L | 1 | 5 | 5.0 | 5 | 0 |
1980 San Francisco 49ers (NFL) | 11/9/1980 | A | GB | 16-23 | L | 1 | 8 | 8.0 | 8 | 0 |
1980 San Francisco 49ers (NFL) | 11/23/1980 | H | NYG | 12-0 | W | 1 | 6 | 6.0 | 6 | 0 |
1980 San Francisco 49ers (NFL) | 12/14/1980 | A | ATL | 10-35 | L | 1 | 4 | 4.0 | 4 | 0 |
1980 San Francisco 49ers (NFL) | 12/21/1980 | H | BUF | 13-18 | L | 1 | 9 | 9.0 | 9 | 0 |
1981 San Francisco 49ers (NFL) | 9/13/1981 | H | CHIB | 28-17 | W | 1 | -3 | -3.0 | -3 | 0 |
1981 San Francisco 49ers (NFL) | 9/20/1981 | A | ATL | 17-34 | L | 1 | 8 | 8.0 | 8 | 0 |
1981 San Francisco 49ers (NFL) | 9/27/1981 | H | NO | 21-14 | W | 1 | 5 | 5.0 | 5 | 0 |
1981 San Francisco 49ers (NFL) | 11/8/1981 | H | ATL | 17-14 | W | 3 | 11 | 3.7 | 7 | 0 |
1981 San Francisco 49ers (NFL) | 11/15/1981 | H | CLE | 12-15 | L | 1 | 0 | 0.0 | 0 | 0 |
1981 San Francisco 49ers (NFL) | 11/29/1981 | H | NYG | 17-10 | W | 1 | 6 | 6.0 | 6 | 0 |
1981 San Francisco 49ers (NFL) | 12/20/1981 | A | NO | 21-17 | W | 1 | 16 | 16.0 | 16 | 0 |
1982 San Francisco 49ers (NFL) | 12/11/1982 | H | SD | 37-41 | L | 1 | -4 | -4.0 | -4 | 0 |
1983 San Francisco 49ers (NFL) | 12/11/1983 | A | BUF | 23-10 | W | 1 | 3 | 3.0 | 3 | 0 |
1984 San Francisco 49ers (NFL) | 10/28/1984 | A | LARM | 33-0 | W | 1 | 8 | 8.0 | 8 | 0 |
1984 San Francisco 49ers (NFL) | 11/18/1984 | H | TB | 24-17 | W | 1 | 3 | 3.0 | 3t | 1 |
1984 San Francisco 49ers (NFL) | 11/25/1984 | A | NO | 35-3 | W | 1 | 47 | 47.0 | 47 | 0 |
1984 San Francisco 49ers (NFL) | 12/2/1984 | A | ATL | 35-17 | W | 2 | 20 | 10.0 | 20 | 0 |
1984 San Francisco 49ers (NFL) | 12/14/1984 | H | LARM | 19-16 | W | 1 | -6 | -6.0 | -6 | 0 |
1985 San Francisco 49ers (NFL) | 10/20/1985 | A | DET | 21-23 | L | 1 | 6 | 6.0 | 6 | 0 |
1985 San Francisco 49ers (NFL) | 12/22/1985 | H | DAL | 31-16 | W | 1 | -2 | -2.0 | -2 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1981 San Francisco 49ers (NFL) | 1/3/1982 | H | NYG | 38-24 | W | 1 | 12 | 12.0 | 12 | 0 |
1981 San Francisco 49ers (NFL) | 1/10/1982 | H | DAL | 28-27 | W | 1 | 14 | 14.0 | 14 | 0 |
1984 San Francisco 49ers (NFL) | 1/20/1985 | H | MIA | 38-16 | W | 1 | 5 | 5.0 | 5 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1976 Miami Dolphins (NFL) | 11/22/1976 | H | BAL | 16-17 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
1978 San Francisco 49ers (NFL) | 11/5/1978 | A | ATL | 10-21 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
1978 San Francisco 49ers (NFL) | 12/17/1978 | A | DET | 14-33 | L | 9 | 5 | 55.6 | 1 | 85 | 9.4 | 30 | 0 | 3 | 34 | 48.1 |
1979 San Francisco 49ers (NFL) | 11/4/1979 | A | OAK | 10-23 | L | 1 | 1 | 100.0 | 0 | 12 | 12.0 | 12 | 0 | 0 | 0 | 116.7 |
1980 San Francisco 49ers (NFL) | 12/14/1980 | A | ATL | 10-35 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
1981 San Francisco 49ers (NFL) | 10/11/1981 | H | DAL | 45-14 | W | 1 | 1 | 100.0 | 0 | 25 | 25.0 | 25 | 0 | 0 | 0 | 118.8 |
1985 San Francisco 49ers (NFL) | 10/27/1985 | A | LARM | 28-14 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1975 Miami Dolphins (NFL) | 10/5/1975 | A | GB | 31-7 | W | 1 | 58 | 58.0 | 58t | 1 | |
1975 Miami Dolphins (NFL) | 10/12/1975 | H | PHI | 24-16 | W | 1 | 9 | 9.0 | 9 | 0 | |
1975 Miami Dolphins (NFL) | 10/19/1975 | A | NYJ | 43-0 | W | 1 | 9 | 9.0 | 9 | 0 | |
1975 Miami Dolphins (NFL) | 10/26/1975 | A | BUF | 35-30 | W | 5 | 61 | 12.2 | 0 | ||
1975 Miami Dolphins (NFL) | 11/2/1975 | A | CHIB | 46-13 | W | 1 | 58 | 58.0 | 58t | 1 | |
1975 Miami Dolphins (NFL) | 11/9/1975 | H | NYJ | 27-7 | W | 1 | 14 | 14.0 | 14 | 0 | |
1975 Miami Dolphins (NFL) | 11/16/1975 | A | HOU | 19-20 | L | 3 | 24 | 8.0 | 0 | ||
1975 Miami Dolphins (NFL) | 11/23/1975 | H | BAL | 17-33 | L | 1 | 16 | 16.0 | 16 | 0 | |
1975 Miami Dolphins (NFL) | 12/1/1975 | H | NE | 20-7 | W | 2 | 11 | 5.5 | 0 | ||
1975 Miami Dolphins (NFL) | 12/7/1975 | H | BUF | 31-21 | W | 3 | 17 | 5.7 | 0 | ||
1975 Miami Dolphins (NFL) | 12/14/1975 | A | BAL | 7-10 | L | 1 | 17 | 17.0 | 17 | 0 | |
1975 Miami Dolphins (NFL) | 12/20/1975 | H | DEN | 14-13 | W | 2 | 45 | 22.5 | 0 | ||
1976 Miami Dolphins (NFL) | 10/17/1976 | H | KC | 17-20 | L | 2 | 11 | 5.5 | 0 | ||
1976 Miami Dolphins (NFL) | 10/24/1976 | A | TB | 23-20 | W | 1 | 19 | 19.0 | 19 | 0 | |
1976 Miami Dolphins (NFL) | 10/31/1976 | H | NE | 10-3 | W | 2 | 38 | 19.0 | 0 | ||
1976 Miami Dolphins (NFL) | 11/7/1976 | A | NYJ | 27-7 | W | 3 | 46 | 15.3 | 0 | ||
1976 Miami Dolphins (NFL) | 11/14/1976 | A | PIT | 3-14 | L | 2 | 49 | 24.5 | 0 | ||
1976 Miami Dolphins (NFL) | 11/22/1976 | H | BAL | 16-17 | L | 4 | 81 | 20.3 | 0 | ||
1976 Miami Dolphins (NFL) | 11/28/1976 | A | CLE | 13-17 | L | 3 | 33 | 11.0 | 1 | ||
1976 Miami Dolphins (NFL) | 12/5/1976 | H | BUF | 45-27 | W | 5 | 114 | 22.8 | 1 | ||
1976 Miami Dolphins (NFL) | 12/11/1976 | H | MIN | 7-29 | L | 5 | 62 | 12.4 | 0 | ||
1977 Miami Dolphins (NFL) | 9/25/1977 | A | SF | 19-15 | W | 2 | 21 | 10.5 | 0 | ||
1977 Miami Dolphins (NFL) | 10/2/1977 | H | HOU | 27-7 | W | 1 | 11 | 11.0 | 11 | 0 | |
1977 Miami Dolphins (NFL) | 10/9/1977 | A | BAL | 28-45 | L | 4 | 51 | 12.8 | 0 | ||
1977 Miami Dolphins (NFL) | 11/24/1977 | A | STL | 55-14 | W | 1 | 3 | 3.0 | 3 | 0 | |
1977 Miami Dolphins (NFL) | 12/5/1977 | H | BAL | 17-6 | W | 1 | 11 | 11.0 | 11 | 0 | |
1977 Miami Dolphins (NFL) | 12/11/1977 | A | NE | 10-14 | L | 2 | 30 | 15.0 | 0 | ||
1977 Miami Dolphins (NFL) | 12/17/1977 | H | BUF | 31-14 | W | 1 | 54 | 54.0 | 54t | 1 | |
1978 San Francisco 49ers (NFL) | 9/3/1978 | A | CLE | 7-24 | L | 3 | 54 | 18.0 | 0 | ||
1978 San Francisco 49ers (NFL) | 9/10/1978 | H | CHIB | 13-16 | L | 1 | 17 | 17.0 | 17 | 0 | |
1978 San Francisco 49ers (NFL) | 9/17/1978 | A | HOU | 19-20 | L | 3 | 110 | 36.7 | 1 | ||
1978 San Francisco 49ers (NFL) | 9/24/1978 | A | NYG | 10-27 | L | 2 | 27 | 13.5 | 0 | ||
1978 San Francisco 49ers (NFL) | 10/15/1978 | H | NO | 7-14 | L | 5 | 70 | 14.0 | 1 | ||
1978 San Francisco 49ers (NFL) | 10/22/1978 | H | ATL | 17-20 | L | 5 | 46 | 9.2 | 0 | ||
1978 San Francisco 49ers (NFL) | 10/29/1978 | A | WAS | 20-38 | L | 7 | 45 | 6.4 | 0 | ||
1978 San Francisco 49ers (NFL) | 11/5/1978 | A | ATL | 10-21 | L | 2 | 13 | 6.5 | 0 | ||
1978 San Francisco 49ers (NFL) | 11/12/1978 | H | STL | 10-16 | L | 1 | 8 | 8.0 | 8 | 0 | |
1978 San Francisco 49ers (NFL) | 11/27/1978 | H | PIT | 7-24 | L | 1 | 18 | 18.0 | 18 | 0 | |
1978 San Francisco 49ers (NFL) | 12/17/1978 | A | DET | 14-33 | L | 1 | 50 | 50.0 | 50 | 0 | |
1979 San Francisco 49ers (NFL) | 9/2/1979 | A | MIN | 22-28 | L | 4 | 107 | 26.8 | 1 | ||
1979 San Francisco 49ers (NFL) | 9/9/1979 | H | DAL | 13-21 | L | 3 | 57 | 19.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 9/16/1979 | A | LARM | 24-27 | L | 6 | 66 | 11.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 9/23/1979 | H | NO | 21-30 | L | 8 | 144 | 18.0 | 2 | ||
1979 San Francisco 49ers (NFL) | 9/30/1979 | A | SD | 9-31 | L | 2 | 19 | 9.5 | 0 | ||
1979 San Francisco 49ers (NFL) | 10/7/1979 | H | SEA | 24-35 | L | 6 | 81 | 13.5 | 0 | ||
1979 San Francisco 49ers (NFL) | 10/14/1979 | A | NYG | 16-32 | L | 5 | 66 | 13.2 | 1 | ||
1979 San Francisco 49ers (NFL) | 10/21/1979 | H | ATL | 20-15 | W | 4 | 40 | 10.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 10/28/1979 | H | CHIB | 27-28 | L | 8 | 94 | 11.8 | 2 | ||
1979 San Francisco 49ers (NFL) | 11/4/1979 | A | OAK | 10-23 | L | 5 | 45 | 9.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 11/11/1979 | A | NO | 20-31 | L | 1 | 5 | 5.0 | 5 | 0 | |
1979 San Francisco 49ers (NFL) | 11/18/1979 | H | DEN | 28-38 | L | 3 | 29 | 9.7 | 0 | ||
1979 San Francisco 49ers (NFL) | 11/25/1979 | H | LARM | 20-26 | L | 1 | 38 | 38.0 | 38t | 1 | |
1979 San Francisco 49ers (NFL) | 12/16/1979 | A | ATL | 21-31 | L | 1 | 16 | 16.0 | 16 | 0 | |
1980 San Francisco 49ers (NFL) | 9/7/1980 | A | NO | 26-23 | W | 2 | 12 | 6.0 | 0 | ||
1980 San Francisco 49ers (NFL) | 9/14/1980 | H | STL | 24-21 | W | 1 | 13 | 13.0 | 13 | 0 | |
1980 San Francisco 49ers (NFL) | 9/21/1980 | A | NYJ | 37-27 | W | 1 | 38 | 38.0 | 38t | 1 | |
1980 San Francisco 49ers (NFL) | 9/28/1980 | H | ATL | 17-20 | L | 5 | 132 | 26.4 | 1 | ||
1980 San Francisco 49ers (NFL) | 10/5/1980 | A | LARM | 26-48 | L | 3 | 54 | 18.0 | 1 | ||
1980 San Francisco 49ers (NFL) | 10/12/1980 | A | DAL | 14-59 | L | 1 | 8 | 8.0 | 8 | 0 | |
1980 San Francisco 49ers (NFL) | 10/19/1980 | H | LARM | 17-31 | L | 3 | 32 | 10.7 | 1 | ||
1980 San Francisco 49ers (NFL) | 10/26/1980 | H | TB | 23-24 | L | 1 | 17 | 17.0 | 17 | 0 | |
1980 San Francisco 49ers (NFL) | 11/2/1980 | A | DET | 13-17 | L | 2 | 21 | 10.5 | 0 | ||
1980 San Francisco 49ers (NFL) | 11/9/1980 | A | GB | 16-23 | L | 5 | 104 | 20.8 | 1 | ||
1980 San Francisco 49ers (NFL) | 11/16/1980 | A | MIA | 13-17 | L | 7 | 62 | 8.9 | 1 | ||
1980 San Francisco 49ers (NFL) | 11/23/1980 | H | NYG | 12-0 | W | 4 | 38 | 9.5 | 0 | ||
1980 San Francisco 49ers (NFL) | 11/30/1980 | H | NE | 21-17 | W | 1 | 8 | 8.0 | 8t | 1 | |
1980 San Francisco 49ers (NFL) | 12/7/1980 | H | NO | 38-35 | W | 5 | 38 | 7.6 | 1 | ||
1980 San Francisco 49ers (NFL) | 12/14/1980 | A | ATL | 10-35 | L | 3 | 67 | 22.3 | 0 | ||
1980 San Francisco 49ers (NFL) | 12/21/1980 | H | BUF | 13-18 | L | 4 | 14 | 3.5 | 0 | ||
1981 San Francisco 49ers (NFL) | 9/6/1981 | A | DET | 17-24 | L | 8 | 94 | 11.8 | 21t | 1 | |
1981 San Francisco 49ers (NFL) | 9/13/1981 | H | CHIB | 28-17 | W | 5 | 113 | 22.6 | 46t | 1 | |
1981 San Francisco 49ers (NFL) | 9/20/1981 | A | ATL | 17-34 | L | 3 | 36 | 12.0 | 23 | 1 | |
1981 San Francisco 49ers (NFL) | 9/27/1981 | H | NO | 21-14 | W | 2 | 80 | 40.0 | 60t | 1 | |
1981 San Francisco 49ers (NFL) | 10/4/1981 | A | WAS | 30-17 | W | 5 | 77 | 15.4 | 40 | 0 | |
1981 San Francisco 49ers (NFL) | 10/11/1981 | H | DAL | 45-14 | W | 5 | 74 | 14.8 | 26 | 1 | |
1981 San Francisco 49ers (NFL) | 10/18/1981 | A | GB | 13-3 | W | 4 | 49 | 12.3 | 17 | 0 | |
1981 San Francisco 49ers (NFL) | 10/25/1981 | H | LARM | 20-17 | W | 5 | 79 | 15.8 | 40 | 1 | |
1981 San Francisco 49ers (NFL) | 11/1/1981 | A | PIT | 17-14 | W | 2 | 33 | 16.5 | 23 | 0 | |
1981 San Francisco 49ers (NFL) | 11/8/1981 | H | ATL | 17-14 | W | 3 | 56 | 18.7 | 24 | 1 | |
1981 San Francisco 49ers (NFL) | 11/15/1981 | H | CLE | 12-15 | L | 3 | 35 | 11.7 | 18 | 0 | |
1981 San Francisco 49ers (NFL) | 11/22/1981 | A | LARM | 33-31 | W | 5 | 124 | 24.8 | 44 | 0 | |
1981 San Francisco 49ers (NFL) | 11/29/1981 | H | NYG | 17-10 | W | 1 | 25 | 25.0 | 25 | 0 | |
1981 San Francisco 49ers (NFL) | 12/13/1981 | H | HOU | 28-6 | W | 3 | 56 | 18.7 | 34 | 0 | |
1981 San Francisco 49ers (NFL) | 12/20/1981 | A | NO | 21-17 | W | 5 | 38 | 7.6 | 22 | 1 | |
1982 San Francisco 49ers (NFL) | 9/12/1982 | H | LARI | 17-23 | L | 1 | 18 | 18.0 | 18t | 1 | |
1982 San Francisco 49ers (NFL) | 9/19/1982 | A | DEN | 21-24 | L | 4 | 109 | 27.3 | 46t | 1 | |
1982 San Francisco 49ers (NFL) | 11/21/1982 | A | STL | 31-20 | W | 4 | 57 | 14.3 | 22 | 0 | |
1982 San Francisco 49ers (NFL) | 11/28/1982 | H | NO | 20-23 | L | 3 | 46 | 15.3 | 18 | 0 | |
1982 San Francisco 49ers (NFL) | 12/2/1982 | A | LARM | 30-24 | W | 3 | 39 | 13.0 | 20 | 0 | |
1982 San Francisco 49ers (NFL) | 12/11/1982 | H | SD | 37-41 | L | 3 | 39 | 13.0 | 16 | 1 | |
1982 San Francisco 49ers (NFL) | 12/19/1982 | H | ATL | 7-17 | L | 1 | 15 | 15.0 | 15 | 0 | |
1983 San Francisco 49ers (NFL) | 9/3/1983 | H | PHI | 17-22 | L | 2 | 24 | 12.0 | 14 | 0 | |
1983 San Francisco 49ers (NFL) | 9/8/1983 | A | MIN | 48-17 | W | 2 | 28 | 14.0 | 14t | 1 | |
1983 San Francisco 49ers (NFL) | 9/18/1983 | A | STL | 42-27 | W | 3 | 121 | 40.3 | 69t | 2 | |
1983 San Francisco 49ers (NFL) | 9/25/1983 | H | ATL | 24-20 | W | 6 | 103 | 17.2 | 31 | 0 | |
1983 San Francisco 49ers (NFL) | 10/2/1983 | A | NE | 33-13 | W | 3 | 48 | 16.0 | 21 | 0 | |
1983 San Francisco 49ers (NFL) | 10/9/1983 | H | LARM | 7-10 | L | 3 | 74 | 24.7 | 29 | 0 | |
1983 San Francisco 49ers (NFL) | 10/16/1983 | A | NO | 32-13 | W | 2 | 34 | 17.0 | 25 | 0 | |
1983 San Francisco 49ers (NFL) | 10/23/1983 | A | LARM | 45-35 | W | 4 | 88 | 22.0 | 43 | 0 | |
1983 San Francisco 49ers (NFL) | 11/27/1983 | A | CHIB | 3-13 | L | 2 | 19 | 9.5 | 11 | 0 | |
1983 San Francisco 49ers (NFL) | 12/4/1983 | H | TB | 35-21 | W | 1 | 17 | 17.0 | 17 | 0 | |
1983 San Francisco 49ers (NFL) | 12/11/1983 | A | BUF | 23-10 | W | 2 | 29 | 14.5 | 18 | 0 | |
1983 San Francisco 49ers (NFL) | 12/19/1983 | H | DAL | 42-17 | W | 1 | 77 | 77.0 | 77t | 1 | |
1984 San Francisco 49ers (NFL) | 9/2/1984 | A | DET | 30-27 | W | 4 | 61 | 15.3 | 23 | 0 | |
1984 San Francisco 49ers (NFL) | 9/10/1984 | H | WAS | 37-31 | W | 5 | 77 | 15.4 | 22 | 0 | |
1984 San Francisco 49ers (NFL) | 9/16/1984 | H | NO | 30-20 | W | 3 | 72 | 24.0 | 32t | 1 | |
1984 San Francisco 49ers (NFL) | 9/23/1984 | A | PHI | 21-9 | W | 1 | 2 | 2.0 | 2t | 1 | |
1984 San Francisco 49ers (NFL) | 9/30/1984 | H | ATL | 14-5 | W | 1 | 18 | 18.0 | 18 | 0 | |
1984 San Francisco 49ers (NFL) | 10/28/1984 | A | LARM | 33-0 | W | 6 | 94 | 15.7 | 38 | 1 | |
1984 San Francisco 49ers (NFL) | 11/4/1984 | H | CIN | 23-17 | W | 3 | 38 | 12.7 | 19 | 1 | |
1984 San Francisco 49ers (NFL) | 11/11/1984 | A | CLE | 41-7 | W | 5 | 105 | 21.0 | 60t | 2 | |
1984 San Francisco 49ers (NFL) | 11/18/1984 | H | TB | 24-17 | W | 2 | 24 | 12.0 | 13 | 0 | |
1984 San Francisco 49ers (NFL) | 11/25/1984 | A | NO | 35-3 | W | 3 | 63 | 21.0 | 28t | 1 | |
1984 San Francisco 49ers (NFL) | 12/2/1984 | A | ATL | 35-17 | W | 1 | 64 | 64.0 | 64t | 1 | |
1984 San Francisco 49ers (NFL) | 12/8/1984 | H | MIN | 51-7 | W | 3 | 32 | 10.7 | 21 | 1 | |
1984 San Francisco 49ers (NFL) | 12/14/1984 | H | LARM | 19-16 | W | 3 | 87 | 29.0 | 47t | 1 | |
1985 San Francisco 49ers (NFL) | 9/8/1985 | A | MIN | 21-28 | L | 5 | 40 | 8.0 | 18 | 0 | |
1985 San Francisco 49ers (NFL) | 9/15/1985 | H | ATL | 35-16 | W | 5 | 48 | 9.6 | 14 | 0 | |
1985 San Francisco 49ers (NFL) | 9/22/1985 | A | LARI | 34-10 | W | 1 | 14 | 14.0 | 14 | 0 | |
1985 San Francisco 49ers (NFL) | 9/29/1985 | H | NO | 17-20 | L | 2 | 16 | 8.0 | 11 | 0 | |
1985 San Francisco 49ers (NFL) | 10/6/1985 | A | ATL | 38-17 | W | 2 | 18 | 9.0 | 11 | 0 | |
1985 San Francisco 49ers (NFL) | 10/20/1985 | A | DET | 21-23 | L | 1 | 3 | 3.0 | 3 | 0 | |
1985 San Francisco 49ers (NFL) | 10/27/1985 | A | LARM | 28-14 | W | 2 | 11 | 5.5 | 6 | 0 | |
1985 San Francisco 49ers (NFL) | 11/3/1985 | H | PHI | 24-13 | W | 2 | 16 | 8.0 | 12 | 0 | |
1985 San Francisco 49ers (NFL) | 11/25/1985 | H | SEA | 19-6 | W | 2 | 33 | 16.5 | 27t | 1 | |
1985 San Francisco 49ers (NFL) | 12/1/1985 | A | WAS | 35-8 | W | 1 | 39 | 39.0 | 39 | 0 | |
1985 San Francisco 49ers (NFL) | 12/9/1985 | H | LARM | 20-27 | L | 1 | 4 | 4.0 | 4 | 0 | |
1985 San Francisco 49ers (NFL) | 12/22/1985 | H | DAL | 31-16 | W | 1 | 17 | 17.0 | 17 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1981 San Francisco 49ers (NFL) | 1/3/1982 | H | NYG | 38-24 | W | 6 | 107 | 17.8 | 58t | 1 | |
1981 San Francisco 49ers (NFL) | 1/10/1982 | H | DAL | 28-27 | W | 6 | 75 | 12.5 | 21 | 1 | |
1981 San Francisco 49ers (NFL) | 1/24/1982 | A | CIN | 26-21 | W | 4 | 52 | 13.0 | 20 | 0 | |
1983 San Francisco 49ers (NFL) | 12/31/1983 | H | DET | 24-23 | W | 2 | 16 | 8.0 | 14t | 1 | |
1983 San Francisco 49ers (NFL) | 1/8/1984 | A | WAS | 21-24 | L | 4 | 106 | 26.5 | 76t | 1 | |
1984 San Francisco 49ers (NFL) | 12/29/1984 | H | NYG | 21-10 | W | 4 | 94 | 23.5 | 29 | 1 | |
1984 San Francisco 49ers (NFL) | 1/6/1985 | H | CHIB | 23-0 | W | 7 | 73 | 10.4 | 15 | 1 | |
1984 San Francisco 49ers (NFL) | 1/20/1985 | H | MIA | 38-16 | W | 1 | 14 | 14.0 | 14 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1975 Miami Dolphins (NFL) | 9/22/1975 | H | OAK | 21-31 | L | 3 | 56 | 18.7 | 0 | |
1975 Miami Dolphins (NFL) | 9/28/1975 | A | NE | 22-14 | W | 1 | 22 | 22.0 | 22 | 0 |
1975 Miami Dolphins (NFL) | 10/12/1975 | H | PHI | 24-16 | W | 1 | 28 | 28.0 | 28 | 0 |
1975 Miami Dolphins (NFL) | 10/19/1975 | A | NYJ | 43-0 | W | 1 | 23 | 23.0 | 23 | 0 |
1975 Miami Dolphins (NFL) | 10/26/1975 | A | BUF | 35-30 | W | 2 | 20 | 10.0 | 0 | |
1975 Miami Dolphins (NFL) | 11/2/1975 | A | CHIB | 46-13 | W | 2 | 31 | 15.5 | 0 | |
1975 Miami Dolphins (NFL) | 11/9/1975 | H | NYJ | 27-7 | W | 1 | 22 | 22.0 | 22 | 0 |
1975 Miami Dolphins (NFL) | 11/16/1975 | A | HOU | 19-20 | L | 3 | 68 | 22.7 | 0 | |
1975 Miami Dolphins (NFL) | 11/23/1975 | H | BAL | 17-33 | L | 3 | 78 | 26.0 | 0 | |
1976 Miami Dolphins (NFL) | 12/11/1976 | H | MIN | 7-29 | L | 1 | 12 | 12.0 | 12 | 0 |
1977 Miami Dolphins (NFL) | 10/9/1977 | A | BAL | 28-45 | L | 4 | 171 | 42.8 | 1 | |
1977 Miami Dolphins (NFL) | 11/24/1977 | A | STL | 55-14 | W | 1 | 17 | 17.0 | 17 | 0 |
1977 Miami Dolphins (NFL) | 12/11/1977 | A | NE | 10-14 | L | 3 | 55 | 18.3 | 0 | |
1977 Miami Dolphins (NFL) | 12/17/1977 | H | BUF | 31-14 | W | 2 | 30 | 15.0 | 0 | |
1980 San Francisco 49ers (NFL) | 9/21/1980 | A | NYJ | 37-27 | W | 1 | 0 | 0.0 | 0 | 0 |
1980 San Francisco 49ers (NFL) | 11/9/1980 | A | GB | 16-23 | L | 2 | 29 | 14.5 | 0 | |
1980 San Francisco 49ers (NFL) | 11/23/1980 | H | NYG | 12-0 | W | 1 | 32 | 32.0 | 32 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |