Tim Smith NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1983 Houston Oilers (NFL) | 9/4/1983 | H | GB | 38-41 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Houston Oilers (NFL) | 10/9/1983 | H | DEN | 14-26 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Houston Oilers (NFL) | 11/6/1983 | H | CIN | 14-55 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Houston Oilers (NFL) | 12/4/1983 | H | MIA | 17-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1983 Houston Oilers (NFL) | 12/11/1983 | H | CLE | 34-27 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1984 Houston Oilers (NFL) | 9/16/1984 | A | SD | 14-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1984 Houston Oilers (NFL) | 10/21/1984 | H | SF | 21-34 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1984 Houston Oilers (NFL) | 11/18/1984 | H | NYJ | 31-20 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1985 Houston Oilers (NFL) | 12/8/1985 | H | NYG | 14-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1985 Houston Oilers (NFL) | 12/15/1985 | A | CLE | 21-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1983 Houston Oilers (NFL) | 10/23/1983 | H | KC | 10-13 | L | 1 | 9 | 9.0 | 9 | 0 |
1983 Houston Oilers (NFL) | 12/11/1983 | H | CLE | 34-27 | W | 1 | 7 | 7.0 | 7 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1980 Houston Oilers (NFL) | 9/21/1980 | H | BAL | 21-16 | W | 1 | 8 | 8.0 | 8 | 0 | |
1980 Houston Oilers (NFL) | 10/5/1980 | H | SEA | 7-26 | L | 1 | 13 | 13.0 | 13 | 0 | |
1981 Houston Oilers (NFL) | 11/29/1981 | H | ATL | 27-31 | L | 2 | 37 | 18.5 | 25 | 0 | |
1983 Houston Oilers (NFL) | 9/4/1983 | H | GB | 38-41 | L | 8 | 197 | 24.6 | 47t | 1 | |
1983 Houston Oilers (NFL) | 9/18/1983 | H | PIT | 28-40 | L | 4 | 81 | 20.3 | 36 | 0 | |
1983 Houston Oilers (NFL) | 9/25/1983 | A | BUF | 13-30 | L | 11 | 147 | 13.4 | 26 | 0 | |
1983 Houston Oilers (NFL) | 10/2/1983 | A | PIT | 10-17 | L | 5 | 57 | 11.4 | 19 | 0 | |
1983 Houston Oilers (NFL) | 10/9/1983 | H | DEN | 14-26 | L | 4 | 86 | 21.5 | 40t | 1 | |
1983 Houston Oilers (NFL) | 10/16/1983 | A | MIN | 14-34 | L | 4 | 26 | 6.5 | 11 | 0 | |
1983 Houston Oilers (NFL) | 10/30/1983 | A | CLE | 19-25 | L | 4 | 44 | 11.0 | 20 | 0 | |
1983 Houston Oilers (NFL) | 11/6/1983 | H | CIN | 14-55 | L | 8 | 94 | 11.8 | 23 | 1 | |
1983 Houston Oilers (NFL) | 11/13/1983 | H | DET | 27-17 | W | 2 | 28 | 14.0 | 26 | 0 | |
1983 Houston Oilers (NFL) | 11/20/1983 | A | CIN | 10-38 | L | 5 | 64 | 12.8 | 25 | 0 | |
1983 Houston Oilers (NFL) | 11/27/1983 | A | TB | 24-33 | L | 8 | 97 | 12.1 | 23 | 0 | |
1983 Houston Oilers (NFL) | 12/4/1983 | H | MIA | 17-24 | L | 5 | 36 | 7.2 | 14 | 1 | |
1983 Houston Oilers (NFL) | 12/11/1983 | H | CLE | 34-27 | W | 7 | 150 | 21.4 | 43t | 2 | |
1983 Houston Oilers (NFL) | 12/18/1983 | A | BAL | 10-20 | L | 8 | 69 | 8.6 | 23 | 0 | |
1984 Houston Oilers (NFL) | 9/2/1984 | H | LARI | 14-24 | L | 1 | 20 | 20.0 | 20 | 0 | |
1984 Houston Oilers (NFL) | 9/9/1984 | H | IND | 21-35 | L | 6 | 102 | 17.0 | 25 | 0 | |
1984 Houston Oilers (NFL) | 9/16/1984 | A | SD | 14-31 | L | 5 | 159 | 31.8 | 75t | 1 | |
1984 Houston Oilers (NFL) | 9/23/1984 | A | ATL | 10-42 | L | 5 | 52 | 10.4 | 17 | 0 | |
1984 Houston Oilers (NFL) | 9/30/1984 | H | NO | 10-27 | L | 3 | 59 | 19.7 | 28 | 0 | |
1984 Houston Oilers (NFL) | 10/7/1984 | A | CIN | 3-13 | L | 2 | 22 | 11.0 | 13 | 0 | |
1984 Houston Oilers (NFL) | 10/21/1984 | H | SF | 21-34 | L | 6 | 101 | 16.8 | 45t | 1 | |
1984 Houston Oilers (NFL) | 10/28/1984 | H | CIN | 13-31 | L | 4 | 51 | 12.8 | 21 | 0 | |
1984 Houston Oilers (NFL) | 11/4/1984 | A | PIT | 7-35 | L | 5 | 78 | 15.6 | 20 | 0 | |
1984 Houston Oilers (NFL) | 11/11/1984 | A | KC | 17-16 | W | 8 | 107 | 13.4 | 25 | 0 | |
1984 Houston Oilers (NFL) | 11/18/1984 | H | NYJ | 31-20 | W | 4 | 46 | 11.5 | 16 | 2 | |
1984 Houston Oilers (NFL) | 12/2/1984 | H | PIT | 23-20 | W | 7 | 108 | 15.4 | 31 | 0 | |
1984 Houston Oilers (NFL) | 12/9/1984 | A | LARM | 16-27 | L | 6 | 69 | 11.5 | 16 | 0 | |
1984 Houston Oilers (NFL) | 12/16/1984 | H | CLE | 20-27 | L | 7 | 167 | 23.9 | 47 | 0 | |
1985 Houston Oilers (NFL) | 9/8/1985 | H | MIA | 26-23 | W | 4 | 46 | 11.5 | 12 | 0 | |
1985 Houston Oilers (NFL) | 9/15/1985 | A | WAS | 13-16 | L | 3 | 37 | 12.3 | 18 | 0 | |
1985 Houston Oilers (NFL) | 9/22/1985 | A | PIT | 0-20 | L | 2 | 26 | 13.0 | 14 | 0 | |
1985 Houston Oilers (NFL) | 9/29/1985 | H | DAL | 10-17 | L | 3 | 59 | 19.7 | 23 | 0 | |
1985 Houston Oilers (NFL) | 10/20/1985 | H | CIN | 44-27 | W | 2 | 17 | 8.5 | 11 | 0 | |
1985 Houston Oilers (NFL) | 10/27/1985 | A | STL | 20-10 | W | 1 | 10 | 10.0 | 10 | 0 | |
1985 Houston Oilers (NFL) | 11/3/1985 | H | KC | 23-20 | W | 5 | 59 | 11.8 | 24 | 0 | |
1985 Houston Oilers (NFL) | 11/10/1985 | A | BUF | 0-20 | L | 1 | 6 | 6.0 | 6 | 0 | |
1985 Houston Oilers (NFL) | 11/24/1985 | H | SD | 37-35 | W | 5 | 77 | 15.4 | 33 | 0 | |
1985 Houston Oilers (NFL) | 12/1/1985 | A | CIN | 27-45 | L | 2 | 13 | 6.5 | 9 | 0 | |
1985 Houston Oilers (NFL) | 12/8/1985 | H | NYG | 14-35 | L | 7 | 120 | 17.1 | 27t | 1 | |
1985 Houston Oilers (NFL) | 12/15/1985 | A | CLE | 21-28 | L | 7 | 125 | 17.9 | 28 | 1 | |
1985 Houston Oilers (NFL) | 12/22/1985 | A | IND | 16-34 | L | 4 | 65 | 16.3 | 21 | 0 | |
1986 Houston Oilers (NFL) | 10/26/1986 | H | LARI | 17-28 | L | 1 | 21 | 21.0 | 21 | 0 | |
1986 Houston Oilers (NFL) | 11/2/1986 | A | MIA | 7-28 | L | 2 | 38 | 19.0 | 25 | 0 | |
1986 Houston Oilers (NFL) | 12/14/1986 | H | MIN | 23-10 | W | 1 | 13 | 13.0 | 13 | 0 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
1985 Houston Oilers (NFL) | 12/22/1985 | A | IND | 16-34 | L | 1 | 26 | 26.0 | 26 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1980 Houston Oilers (NFL) | 9/21/1980 | H | BAL | 21-16 | W | 1 | 0 | 0.0 | 0 | 0 |
1982 Houston Oilers (NFL) | 11/28/1982 | A | NE | 21-29 | L | 0 | 7 | 7L | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |