Mike Shumann NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1979 San Francisco 49ers (NFL) | 9/16/1979 | A | LARM | 24-27 | L | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1979 San Francisco 49ers (NFL) | 10/14/1979 | A | NYG | 16-32 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1979 San Francisco 49ers (NFL) | 12/9/1979 | H | TB | 23-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1980 Tampa Bay Buccaneers (NFL) | 11/2/1980 | H | NYG | 30-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1982 St. Louis Cardinals (NFL) | 1/8/1983 | A | GB | 16-41 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1979 San Francisco 49ers (NFL) | 9/16/1979 | A | LARM | 24-27 | L | 1 | 19 | 19.0 | 19 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1979 San Francisco 49ers (NFL) | 9/2/1979 | A | MIN | 22-28 | L | 3 | 22 | 7.3 | 0 | ||
1979 San Francisco 49ers (NFL) | 9/9/1979 | H | DAL | 13-21 | L | 4 | 44 | 11.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 9/16/1979 | A | LARM | 24-27 | L | 5 | 37 | 7.4 | 2 | ||
1979 San Francisco 49ers (NFL) | 9/23/1979 | H | NO | 21-30 | L | 3 | 35 | 11.7 | 0 | ||
1979 San Francisco 49ers (NFL) | 9/30/1979 | A | SD | 9-31 | L | 2 | 13 | 6.5 | 0 | ||
1979 San Francisco 49ers (NFL) | 10/7/1979 | H | SEA | 24-35 | L | 1 | 10 | 10.0 | 10 | 0 | |
1979 San Francisco 49ers (NFL) | 10/14/1979 | A | NYG | 16-32 | L | 2 | 23 | 11.5 | 1 | ||
1979 San Francisco 49ers (NFL) | 10/21/1979 | H | ATL | 20-15 | W | 4 | 39 | 9.8 | 0 | ||
1979 San Francisco 49ers (NFL) | 10/28/1979 | H | CHIB | 27-28 | L | 2 | 48 | 24.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 11/11/1979 | A | NO | 20-31 | L | 2 | 30 | 15.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 11/25/1979 | H | LARM | 20-26 | L | 2 | 30 | 15.0 | 0 | ||
1979 San Francisco 49ers (NFL) | 12/2/1979 | A | STL | 10-13 | L | 1 | 13 | 13.0 | 13 | 0 | |
1979 San Francisco 49ers (NFL) | 12/9/1979 | H | TB | 23-7 | W | 4 | 61 | 15.3 | 1 | ||
1979 San Francisco 49ers (NFL) | 12/16/1979 | A | ATL | 21-31 | L | 4 | 47 | 11.8 | 0 | ||
1980 Tampa Bay Buccaneers (NFL) | 11/2/1980 | H | NYG | 30-13 | W | 2 | 47 | 23.5 | 1 | ||
1980 Tampa Bay Buccaneers (NFL) | 11/9/1980 | H | PIT | 21-24 | L | 1 | 17 | 17.0 | 17 | 0 | |
1980 Tampa Bay Buccaneers (NFL) | 12/14/1980 | A | DET | 14-27 | L | 1 | 11 | 11.0 | 11 | 0 | |
1981 San Francisco 49ers (NFL) | 11/15/1981 | H | CLE | 12-15 | L | 1 | 8 | 8.0 | 8 | 0 | |
1981 San Francisco 49ers (NFL) | 11/22/1981 | A | LARM | 33-31 | W | 1 | 7 | 7.0 | 7 | 0 | |
1981 San Francisco 49ers (NFL) | 12/6/1981 | A | CIN | 21-3 | W | 1 | 6 | 6.0 | 6 | 0 | |
1982 St. Louis Cardinals (NFL) | 12/12/1982 | H | WAS | 7-12 | L | 2 | 32 | 16.0 | 23 | 0 | |
1982 St. Louis Cardinals (NFL) | 12/26/1982 | H | NYG | 24-21 | W | 1 | 8 | 8.0 | 8 | 0 | |
1982 St. Louis Cardinals (NFL) | 1/2/1983 | A | WAS | 0-28 | L | 2 | 18 | 9.0 | 10 | 0 | |
1983 St. Louis Cardinals (NFL) | 9/4/1983 | A | NO | 17-28 | L | 2 | 41 | 20.5 | 33 | 0 | |
1983 St. Louis Cardinals (NFL) | 9/11/1983 | H | DAL | 17-34 | L | 3 | 35 | 11.7 | 14 | 0 | |
1983 St. Louis Cardinals (NFL) | 9/25/1983 | A | PHI | 14-11 | W | 1 | 17 | 17.0 | 17 | 0 | |
1983 St. Louis Cardinals (NFL) | 10/2/1983 | A | KC | 14-38 | L | 1 | 11 | 11.0 | 11 | 0 | |
1983 St. Louis Cardinals (NFL) | 10/9/1983 | H | WAS | 14-38 | L | 2 | 26 | 13.0 | 17 | 0 | |
1983 St. Louis Cardinals (NFL) | 10/24/1983 | H | NYG | 20-20 | T | 1 | 10 | 10.0 | 10 | 0 | |
1983 St. Louis Cardinals (NFL) | 11/24/1983 | A | DAL | 17-35 | L | 1 | 14 | 14.0 | 14 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1981 San Francisco 49ers (NFL) | 1/10/1982 | H | DAL | 28-27 | W | 1 | 11 | 11.0 | 11 | 0 | |
1982 St. Louis Cardinals (NFL) | 1/8/1983 | A | GB | 16-41 | L | 4 | 59 | 14.8 | 18 | 1 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1978 San Francisco 49ers (NFL) | 11/12/1978 | H | STL | 10-16 | L | 3 | -2 | -0.7 | 0 | ||
1978 San Francisco 49ers (NFL) | 11/19/1978 | H | LARM | 28-31 | L | 1 | -2 | -2.0 | -2 | 0 | |
1978 San Francisco 49ers (NFL) | 12/10/1978 | H | TB | 6-3 | W | 1 | 8 | 8.0 | 8 | 0 | |
1978 San Francisco 49ers (NFL) | 12/17/1978 | A | DET | 14-33 | L | 3 | 36 | 12.0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 22, 2023 |