Johnny Robinson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1960 Dallas Texans (AFL) | 9/16/1960 | A | OAK | 34-16 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1960 Dallas Texans (AFL) | 9/25/1960 | H | LA | 17-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 10/2/1960 | H | NY | 35-37 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 10/9/1960 | H | OAK | 19-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 11/6/1960 | A | BUF | 45-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 11/13/1960 | H | DEN | 34-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 12/11/1960 | H | BOS | 34-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1960 Dallas Texans (AFL) | 12/18/1960 | H | BUF | 24-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1961 Dallas Texans (AFL) | 9/24/1961 | A | OAK | 42-35 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1961 Dallas Texans (AFL) | 11/12/1961 | H | BUF | 20-30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1961 Dallas Texans (AFL) | 11/19/1961 | A | SD | 14-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1961 Dallas Texans (AFL) | 11/26/1961 | H | OAK | 43-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1961 Dallas Texans (AFL) | 12/10/1961 | H | DEN | 49-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1961 Dallas Texans (AFL) | 12/17/1961 | H | NY | 35-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1966 Kansas City Chiefs (AFL) | 9/25/1966 | A | BOS | 43-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1970 Kansas City Chiefs (NFL) | 9/28/1970 | A | BAL | 44-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1960 Dallas Texans (AFL) | 9/10/1960 | A | LA | 20-21 | L | 8 | 19 | 2.4 | 0 | |
1960 Dallas Texans (AFL) | 9/16/1960 | A | OAK | 34-16 | W | 10 | 68 | 6.8 | 20 | 1 |
1960 Dallas Texans (AFL) | 9/25/1960 | H | LA | 17-0 | W | 9 | 45 | 5.0 | 0 | |
1960 Dallas Texans (AFL) | 10/2/1960 | H | NY | 35-37 | L | 7 | 35 | 5.0 | 1 | |
1960 Dallas Texans (AFL) | 10/9/1960 | H | OAK | 19-20 | L | 6 | 19 | 3.2 | 1 | |
1960 Dallas Texans (AFL) | 11/6/1960 | A | BUF | 45-28 | W | 14 | 43 | 3.1 | 1 | |
1960 Dallas Texans (AFL) | 11/13/1960 | H | DEN | 34-7 | W | 9 | 93 | 10.3 | 0 | |
1960 Dallas Texans (AFL) | 11/18/1960 | A | BOS | 14-42 | L | 3 | 12 | 4.0 | 0 | |
1960 Dallas Texans (AFL) | 11/24/1960 | A | NY | 35-41 | L | 7 | 33 | 4.7 | 0 | |
1960 Dallas Texans (AFL) | 12/4/1960 | H | HOU | 24-0 | W | 9 | 60 | 6.7 | 0 | |
1960 Dallas Texans (AFL) | 12/11/1960 | H | BOS | 34-0 | W | 8 | 18 | 2.3 | 0 | |
1960 Dallas Texans (AFL) | 12/18/1960 | H | BUF | 24-7 | W | 8 | 13 | 1.6 | 0 | |
1961 Dallas Texans (AFL) | 9/10/1961 | H | SD | 10-26 | L | 10 | 37 | 3.7 | 0 | |
1961 Dallas Texans (AFL) | 9/24/1961 | A | OAK | 42-35 | W | 5 | 33 | 6.6 | 1 | |
1961 Dallas Texans (AFL) | 10/1/1961 | H | HOU | 26-21 | W | 6 | 17 | 2.8 | 0 | |
1961 Dallas Texans (AFL) | 10/29/1961 | H | BOS | 17-18 | L | 6 | 25 | 4.2 | 0 | |
1961 Dallas Texans (AFL) | 11/3/1961 | A | BOS | 21-28 | L | 3 | 9 | 3.0 | 0 | |
1961 Dallas Texans (AFL) | 11/12/1961 | H | BUF | 20-30 | L | 4 | 7 | 1.8 | 0 | |
1961 Dallas Texans (AFL) | 11/19/1961 | A | SD | 14-24 | L | 4 | 8 | 2.0 | 0 | |
1961 Dallas Texans (AFL) | 11/26/1961 | H | OAK | 43-11 | W | 1 | -1 | -1.0 | -1 | 0 |
1961 Dallas Texans (AFL) | 12/10/1961 | H | DEN | 49-21 | W | 3 | 3 | 1.0 | 0 | |
1961 Dallas Texans (AFL) | 12/17/1961 | H | NY | 35-24 | W | 10 | 62 | 6.2 | 1 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1960 Dallas Texans (AFL) | 10/9/1960 | H | OAK | 19-20 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1960 Dallas Texans (AFL) | 9/10/1960 | A | LA | 20-21 | L | 5 | 52 | 10.4 | 0 | ||
1960 Dallas Texans (AFL) | 9/16/1960 | A | OAK | 34-16 | W | 3 | 44 | 14.7 | 25t | 1 | |
1960 Dallas Texans (AFL) | 9/25/1960 | H | LA | 17-0 | W | 4 | 36 | 9.0 | 1 | ||
1960 Dallas Texans (AFL) | 10/2/1960 | H | NY | 35-37 | L | 3 | 120 | 40.0 | 0 | ||
1960 Dallas Texans (AFL) | 10/9/1960 | H | OAK | 19-20 | L | 2 | 25 | 12.5 | 0 | ||
1960 Dallas Texans (AFL) | 11/6/1960 | A | BUF | 45-28 | W | 3 | 27 | 9.0 | 0 | ||
1960 Dallas Texans (AFL) | 11/13/1960 | H | DEN | 34-7 | W | 3 | 11 | 3.7 | 1 | ||
1960 Dallas Texans (AFL) | 11/18/1960 | A | BOS | 14-42 | L | 7 | 58 | 8.3 | 0 | ||
1960 Dallas Texans (AFL) | 11/24/1960 | A | NY | 35-41 | L | 3 | 63 | 21.0 | 0 | ||
1960 Dallas Texans (AFL) | 12/4/1960 | H | HOU | 24-0 | W | 1 | 11 | 11.0 | 11 | 0 | |
1960 Dallas Texans (AFL) | 12/11/1960 | H | BOS | 34-0 | W | 3 | 34 | 11.3 | 0 | ||
1960 Dallas Texans (AFL) | 12/18/1960 | H | BUF | 24-7 | W | 4 | 130 | 32.5 | 1 | ||
1961 Dallas Texans (AFL) | 9/10/1961 | H | SD | 10-26 | L | 2 | 23 | 11.5 | 0 | ||
1961 Dallas Texans (AFL) | 9/24/1961 | A | OAK | 42-35 | W | 3 | 84 | 28.0 | 1 | ||
1961 Dallas Texans (AFL) | 10/1/1961 | H | HOU | 26-21 | W | 3 | 46 | 15.3 | 0 | ||
1961 Dallas Texans (AFL) | 10/8/1961 | A | DEN | 19-12 | W | 2 | 15 | 7.5 | 0 | ||
1961 Dallas Texans (AFL) | 10/22/1961 | A | HOU | 7-38 | L | 1 | 33 | 33.0 | 33 | 0 | |
1961 Dallas Texans (AFL) | 10/29/1961 | H | BOS | 17-18 | L | 3 | 27 | 9.0 | 0 | ||
1961 Dallas Texans (AFL) | 11/3/1961 | A | BOS | 21-28 | L | 4 | 35 | 8.8 | 0 | ||
1961 Dallas Texans (AFL) | 11/12/1961 | H | BUF | 20-30 | L | 3 | 36 | 12.0 | 1 | ||
1961 Dallas Texans (AFL) | 11/19/1961 | A | SD | 14-24 | L | 3 | 53 | 17.7 | 1 | ||
1961 Dallas Texans (AFL) | 11/26/1961 | H | OAK | 43-11 | W | 2 | 42 | 21.0 | 1 | ||
1961 Dallas Texans (AFL) | 12/10/1961 | H | DEN | 49-21 | W | 6 | 112 | 18.7 | 1 | ||
1961 Dallas Texans (AFL) | 12/17/1961 | H | NY | 35-24 | W | 3 | 95 | 31.7 | 0 | ||
1962 Dallas Texans (AFL) | 12/2/1962 | A | BUF | 14-23 | L | 1 | 16 | 16.0 | 16 | 0 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1962 Dallas Texans (AFL) | 9/23/1962 | A | OAK | 26-16 | W | 2 | 4 | 2.0 | 0 | ||
1962 Dallas Texans (AFL) | 10/28/1962 | A | HOU | 31-7 | W | 1 | 1 | 1.0 | 1 | 0 | |
1962 Dallas Texans (AFL) | 11/11/1962 | A | NY | 52-31 | W | 1 | 20 | 20.0 | 20 | 0 | |
1963 Kansas City Chiefs (AFL) | 9/7/1963 | A | DEN | 59-7 | W | 1 | 14 | 14.0 | 14 | 0 | |
1963 Kansas City Chiefs (AFL) | 10/6/1963 | H | HOU | 28-7 | W | 1 | 19 | 19.0 | 19 | 0 | |
1963 Kansas City Chiefs (AFL) | 12/14/1963 | H | BOS | 35-3 | W | 1 | 8 | 8.0 | 8 | 0 | |
1964 Kansas City Chiefs (AFL) | 11/22/1964 | A | HOU | 28-19 | W | 2 | 17 | 8.5 | 0 | ||
1965 Kansas City Chiefs (AFL) | 9/26/1965 | A | SD | 10-10 | T | 1 | 0 | 0.0 | 0 | 0 | |
1965 Kansas City Chiefs (AFL) | 10/17/1965 | H | BUF | 7-23 | L | 2 | 35 | 17.5 | 0 | ||
1965 Kansas City Chiefs (AFL) | 11/14/1965 | H | SD | 31-7 | W | 2 | 64 | 32.0 | 0 | ||
1966 Kansas City Chiefs (AFL) | 9/25/1966 | A | BOS | 43-24 | W | 2 | 40 | 20.0 | 1 | ||
1966 Kansas City Chiefs (AFL) | 10/23/1966 | A | DEN | 56-10 | W | 2 | 15 | 7.5 | 0 | ||
1966 Kansas City Chiefs (AFL) | 10/30/1966 | H | HOU | 48-23 | W | 2 | 33 | 16.5 | 0 | ||
1966 Kansas City Chiefs (AFL) | 11/6/1966 | H | SD | 24-14 | W | 1 | 29 | 29.0 | 29 | 0 | |
1966 Kansas City Chiefs (AFL) | 11/13/1966 | H | MIA | 34-16 | W | 2 | 5 | 2.5 | 0 | ||
1966 Kansas City Chiefs (AFL) | 12/11/1966 | A | MIA | 19-18 | W | 1 | 14 | 14.0 | 14 | 0 | |
1967 Kansas City Chiefs (AFL) | 9/24/1967 | A | MIA | 24-0 | W | 1 | 7 | 7.0 | 7 | 0 | |
1967 Kansas City Chiefs (AFL) | 10/8/1967 | H | MIA | 41-0 | W | 2 | 10 | 5.0 | 0 | ||
1967 Kansas City Chiefs (AFL) | 10/29/1967 | H | DEN | 52-9 | W | 1 | 0 | 0.0 | 0 | 0 | |
1967 Kansas City Chiefs (AFL) | 12/17/1967 | A | DEN | 38-24 | W | 1 | 0 | 0.0 | 0 | 0 | |
1968 Kansas City Chiefs (AFL) | 9/28/1968 | A | MIA | 48-3 | W | 1 | 13 | 13.0 | 13 | 0 | |
1968 Kansas City Chiefs (AFL) | 10/20/1968 | H | OAK | 24-10 | W | 1 | 7 | 7.0 | 7 | 0 | |
1968 Kansas City Chiefs (AFL) | 10/27/1968 | H | SD | 27-20 | W | 2 | 0 | 0.0 | 0 | ||
1968 Kansas City Chiefs (AFL) | 11/28/1968 | H | HOU | 24-10 | W | 1 | 4 | 4.0 | 4 | 0 | |
1968 Kansas City Chiefs (AFL) | 12/8/1968 | A | SD | 40-3 | W | 1 | 16 | 16.0 | 16 | 0 | |
1969 Kansas City Chiefs (AFL) | 9/14/1969 | A | SD | 27-9 | W | 2 | 30 | 15.0 | 0 | ||
1969 Kansas City Chiefs (AFL) | 9/28/1969 | A | CIN | 19-24 | L | 1 | 26 | 26.0 | 26 | 0 | |
1969 Kansas City Chiefs (AFL) | 10/12/1969 | H | HOU | 24-0 | W | 2 | 27 | 13.5 | 0 | ||
1969 Kansas City Chiefs (AFL) | 11/2/1969 | A | BUF | 29-7 | W | 2 | 54 | 27.0 | 0 | ||
1969 Kansas City Chiefs (AFL) | 11/16/1969 | A | NYJ | 34-16 | W | 1 | 21 | 21.0 | 21 | 0 | |
1970 Kansas City Chiefs (NFL) | 9/28/1970 | A | BAL | 44-24 | W | 3 | 41 | 13.7 | 0 | ||
1970 Kansas City Chiefs (NFL) | 10/11/1970 | H | BOS | 23-10 | W | 1 | 3 | 3.0 | 3 | 0 | |
1970 Kansas City Chiefs (NFL) | 11/8/1970 | H | HOU | 24-0 | W | 1 | 17 | 17.0 | 17 | 0 | |
1970 Kansas City Chiefs (NFL) | 11/15/1970 | A | PIT | 31-14 | W | 2 | 65 | 32.5 | 0 | ||
1970 Kansas City Chiefs (NFL) | 12/6/1970 | H | DEN | 16-0 | W | 3 | 29 | 9.7 | 0 | ||
1971 Kansas City Chiefs (NFL) | 10/3/1971 | A | DEN | 16-3 | W | 1 | 9 | 9.0 | 9 | 0 | |
1971 Kansas City Chiefs (NFL) | 10/10/1971 | H | SD | 31-10 | W | 1 | 15 | 15.0 | 15 | 0 | |
1971 Kansas City Chiefs (NFL) | 11/25/1971 | A | DET | 21-32 | L | 1 | 0 | 0.0 | 0 | 0 | |
1971 Kansas City Chiefs (NFL) | 12/19/1971 | H | BUF | 22-9 | W | 1 | 29 | 29.0 | 29 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1962 Dallas Texans (AFL) | 12/23/1962 | A | HOU | 20-17 | W | 2 | 50 | 25.0 | 37 | 0 | |
1966 Kansas City Chiefs (AFL) | 1/1/1967 | A | BUF | 31-7 | W | 1 | 72 | 72.0 | 72 | 0 | |
1969 Kansas City Chiefs (AFL) | 1/11/1970 | H | MIN | 23-7 | W | 1 | 9 | 9.0 | 9 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
1960 Dallas Texans (AFL) | 9/10/1960 | A | LA | 20-21 | L | 1 | 2 | 2.0 | 2 | 0 | |
1960 Dallas Texans (AFL) | 9/16/1960 | A | OAK | 34-16 | W | 2 | 32 | 16.0 | 0 | ||
1960 Dallas Texans (AFL) | 10/2/1960 | H | NY | 35-37 | L | 2 | 34 | 17.0 | 0 | ||
1960 Dallas Texans (AFL) | 10/16/1960 | A | HOU | 10-20 | L | 1 | 4 | 4.0 | 4 | 0 | |
1960 Dallas Texans (AFL) | 11/6/1960 | A | BUF | 45-28 | W | 1 | 9 | 9.0 | 9 | 0 | |
1960 Dallas Texans (AFL) | 11/13/1960 | H | DEN | 34-7 | W | 1 | 0 | 0.0 | 0 | 0 | |
1960 Dallas Texans (AFL) | 11/24/1960 | A | NY | 35-41 | L | 1 | 22 | 22.0 | 22 | 0 | |
1960 Dallas Texans (AFL) | 12/4/1960 | H | HOU | 24-0 | W | 3 | 42 | 14.0 | 0 | ||
1960 Dallas Texans (AFL) | 12/11/1960 | H | BOS | 34-0 | W | 2 | 62 | 31.0 | 1 | ||
1961 Dallas Texans (AFL) | 9/24/1961 | A | OAK | 42-35 | W | 1 | 1 | 1.0 | 1 | 0 | |
1961 Dallas Texans (AFL) | 11/19/1961 | A | SD | 14-24 | L | 1 | 3 | 3.0 | 3 | 0 | |
1963 Kansas City Chiefs (AFL) | 10/27/1963 | A | HOU | 7-28 | L | 1 | 16 | 16.0 | 16 | 0 | |
1964 Kansas City Chiefs (AFL) | 9/13/1964 | A | BUF | 17-34 | L | 1 | 16 | 16.0 | 16 | 0 | |
1967 Kansas City Chiefs (AFL) | 11/19/1967 | H | SD | 16-17 | L | 1 | 3 | 3.0 | 3 | 0 | |
1968 Kansas City Chiefs (AFL) | 11/28/1968 | H | HOU | 24-10 | W | 2 | 26 | 13.0 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1960 Dallas Texans (AFL) | 9/10/1960 | A | LA | 20-21 | L | 1 | 8 | 8.0 | 8 | 0 |
1960 Dallas Texans (AFL) | 10/2/1960 | H | NY | 35-37 | L | 2 | 46 | 23.0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |