Bill Osmanski NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1939 Chicago Bears (NFL) | 9/24/1939 | A | GB | 16-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1939 Chicago Bears (NFL) | 10/2/1939 | A | PIT | 32-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1939 Chicago Bears (NFL) | 10/8/1939 | A | CLE | 35-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1939 Chicago Bears (NFL) | 10/15/1939 | H | CHIC | 44-7 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1939 Chicago Bears (NFL) | 11/5/1939 | H | GB | 30-27 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1939 Chicago Bears (NFL) | 11/19/1939 | H | PHI | 27-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1940 Chicago Bears (NFL) | 9/22/1940 | A | GB | 41-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1940 Chicago Bears (NFL) | 10/13/1940 | H | DET | 7-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1940 Chicago Bears (NFL) | 11/24/1940 | H | CLE | 47-25 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 10/19/1941 | H | DET | 49-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 10/26/1941 | H | PIT | 34-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1941 Chicago Bears (NFL) | 11/9/1941 | H | CLE | 31-13 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
1943 Chicago Bears (NFL) | 9/26/1943 | A | GB | 21-21 | T | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Chicago Bears (NFL) | 9/29/1946 | A | GB | 30-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Chicago Bears (NFL) | 10/6/1946 | A | CHIC | 34-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Chicago Bears (NFL) | 10/13/1946 | H | LARM | 28-28 | T | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Chicago Bears (NFL) | 11/24/1946 | H | DET | 42-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Chicago Bears (NFL) | 12/8/1946 | A | DET | 45-24 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1940 Chicago Bears (NFL) | 12/8/1940 | A | WAS | 73-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1939 Chicago Bears (NFL) | 9/15/1939 | H | CLE | 30-21 | W | 10 | 64 | 6.4 | 23 | 0 |
1939 Chicago Bears (NFL) | 9/24/1939 | A | GB | 16-21 | L | 6 | 25 | 4.2 | 1 | |
1939 Chicago Bears (NFL) | 10/2/1939 | A | PIT | 32-0 | W | 8 | 59 | 7.4 | 1 | |
1939 Chicago Bears (NFL) | 10/8/1939 | A | CLE | 35-21 | W | 14 | 65 | 4.6 | 1 | |
1939 Chicago Bears (NFL) | 10/15/1939 | H | CHIC | 44-7 | W | 15 | 119 | 7.9 | 2 | |
1939 Chicago Bears (NFL) | 10/22/1939 | A | NYG | 13-16 | L | 10 | 28 | 2.8 | 0 | |
1939 Chicago Bears (NFL) | 10/29/1939 | H | DET | 0-10 | L | 11 | 46 | 4.2 | 0 | |
1939 Chicago Bears (NFL) | 11/5/1939 | H | GB | 30-27 | W | 18 | 86 | 4.8 | 1 | |
1939 Chicago Bears (NFL) | 11/12/1939 | A | DET | 23-13 | W | 18 | 111 | 6.2 | 0 | |
1939 Chicago Bears (NFL) | 11/19/1939 | H | PHI | 27-14 | W | 11 | 96 | 8.7 | 1 | |
1940 Chicago Bears (NFL) | 9/22/1940 | A | GB | 41-10 | W | 6 | 12 | 2.0 | 1 | |
1940 Chicago Bears (NFL) | 9/25/1940 | A | CHIC | 7-21 | L | 6 | 10 | 1.7 | 0 | |
1940 Chicago Bears (NFL) | 10/6/1940 | A | CLE | 21-14 | W | 12 | 37 | 3.1 | 0 | |
1940 Chicago Bears (NFL) | 10/13/1940 | H | DET | 7-0 | W | 3 | 37 | 12.3 | 1 | |
1940 Chicago Bears (NFL) | 10/20/1940 | H | BKN | 16-7 | W | 2 | 2 | 1.0 | 0 | |
1940 Chicago Bears (NFL) | 11/17/1940 | A | WAS | 3-7 | L | 7 | 26 | 3.7 | 0 | |
1940 Chicago Bears (NFL) | 11/24/1940 | H | CLE | 47-25 | W | 7 | 46 | 6.6 | 1 | |
1940 Chicago Bears (NFL) | 12/1/1940 | H | CHIC | 31-23 | W | 7 | 22 | 3.1 | 0 | |
1941 Chicago Bears (NFL) | 9/28/1941 | A | GB | 25-17 | W | 9 | 80 | 8.9 | 23 | 0 |
1941 Chicago Bears (NFL) | 10/5/1941 | A | CLE | 48-21 | W | 2 | 7 | 3.5 | 5 | 0 |
1941 Chicago Bears (NFL) | 10/12/1941 | H | CHIC | 53-7 | W | 3 | 19 | 6.3 | 20 | 0 |
1941 Chicago Bears (NFL) | 10/19/1941 | H | DET | 49-0 | W | 8 | 58 | 7.3 | 21 | 1 |
1941 Chicago Bears (NFL) | 10/26/1941 | H | PIT | 34-7 | W | 5 | 47 | 9.4 | 17 | 1 |
1941 Chicago Bears (NFL) | 11/2/1941 | H | GB | 14-16 | L | 4 | 11 | 2.8 | 5 | 0 |
1941 Chicago Bears (NFL) | 11/9/1941 | H | CLE | 31-13 | W | 10 | 39 | 3.9 | 8 | 2 |
1941 Chicago Bears (NFL) | 11/16/1941 | H | WAS | 35-21 | W | 3 | 13 | 4.3 | 5 | 0 |
1941 Chicago Bears (NFL) | 11/23/1941 | A | DET | 24-7 | W | 14 | 54 | 3.9 | 12 | 0 |
1941 Chicago Bears (NFL) | 11/30/1941 | A | PHI | 49-14 | W | 12 | 43 | 3.6 | 9 | 0 |
1942 Chicago Bears (NFL) | 9/27/1942 | A | GB | 44-28 | W | 2 | 9 | 4.5 | 14 | 0 |
1943 Chicago Bears (NFL) | 9/26/1943 | A | GB | 21-21 | T | 16 | 52 | 3.3 | 8 | 1 |
1943 Chicago Bears (NFL) | 10/3/1943 | A | DET | 27-21 | W | 5 | 7 | 1.4 | 4 | 0 |
1943 Chicago Bears (NFL) | 10/10/1943 | H | CHIC | 20-0 | W | 5 | 11 | 2.2 | 9 | 0 |
1943 Chicago Bears (NFL) | 10/17/1943 | H | P-P | 48-21 | W | 11 | 32 | 2.9 | 7 | 0 |
1946 Chicago Bears (NFL) | 9/29/1946 | A | GB | 30-7 | W | 11 | 56 | 5.1 | 20 | 1 |
1946 Chicago Bears (NFL) | 10/6/1946 | A | CHIC | 34-17 | W | 7 | 25 | 3.6 | 15 | 0 |
1946 Chicago Bears (NFL) | 10/13/1946 | H | LARM | 28-28 | T | 7 | 23 | 3.3 | 9 | 1 |
1946 Chicago Bears (NFL) | 10/20/1946 | H | PHI | 21-14 | W | 11 | 49 | 4.5 | 13 | 0 |
1946 Chicago Bears (NFL) | 10/27/1946 | A | NYG | 0-14 | L | 11 | 32 | 2.9 | 6 | 0 |
1946 Chicago Bears (NFL) | 11/3/1946 | H | GB | 10-7 | W | 2 | 3 | 1.5 | 2 | 0 |
1946 Chicago Bears (NFL) | 11/10/1946 | A | LARM | 27-21 | W | 1 | 1 | 1.0 | 1 | 0 |
1946 Chicago Bears (NFL) | 11/24/1946 | H | DET | 42-6 | W | 10 | 56 | 5.6 | 19 | 1 |
1946 Chicago Bears (NFL) | 12/1/1946 | H | CHIC | 28-35 | L | 8 | 37 | 4.6 | 15 | 0 |
1946 Chicago Bears (NFL) | 12/8/1946 | A | DET | 45-24 | W | 10 | 61 | 6.1 | 14 | 2 |
1947 Chicago Bears (NFL) | 9/28/1947 | A | GB | 20-29 | L | 2 | 8 | 4.0 | 4 | 0 |
1947 Chicago Bears (NFL) | 10/5/1947 | A | CHIC | 7-31 | L | 2 | 2 | 1.0 | 2 | 0 |
1947 Chicago Bears (NFL) | 10/12/1947 | H | PHI | 40-7 | W | 3 | 20 | 6.7 | 15 | 0 |
1947 Chicago Bears (NFL) | 12/7/1947 | H | LARM | 14-17 | L | 2 | 3 | 1.5 | 14 | 0 |
1947 Chicago Bears (NFL) | 12/14/1947 | H | CHIC | 21-30 | L | 1 | 4 | 4.0 | 4 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1940 Chicago Bears (NFL) | 12/8/1940 | A | WAS | 73-0 | W | 10 | 109 | 10.9 | 68t | 1 |
1941 Chicago Bears (NFL) | 12/14/1941 | H | GB | 33-14 | W | 2 | 8 | 4.0 | 0 | |
1941 Chicago Bears (NFL) | 12/21/1941 | H | NYG | 37-9 | W | 5 | 15 | 3.0 | 0 | |
1942 Chicago Bears (NFL) | 12/13/1942 | A | WAS | 6-14 | L | 12 | 32 | 2.7 | 14 | 0 |
1946 Chicago Bears (NFL) | 12/15/1946 | A | NYG | 24-14 | W | 9 | 23 | 2.6 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1939 Chicago Bears (NFL) | 10/8/1939 | A | CLE | 35-21 | W | 1 | 28 | 28.0 | 28 | 0 | |
1939 Chicago Bears (NFL) | 11/5/1939 | H | GB | 30-27 | W | 1 | 19 | 19.0 | 19t | 1 | |
1939 Chicago Bears (NFL) | 11/19/1939 | H | PHI | 27-14 | W | 1 | 18 | 18.0 | 18 | 0 | |
1940 Chicago Bears (NFL) | 10/20/1940 | H | BKN | 16-7 | W | 1 | 13 | 13.0 | 13 | 0 | |
1941 Chicago Bears (NFL) | 10/19/1941 | H | DET | 49-0 | W | 2 | 33 | 16.5 | 17 | 0 | |
1941 Chicago Bears (NFL) | 11/2/1941 | H | GB | 14-16 | L | 2 | 19 | 9.5 | 27 | 0 | |
1946 Chicago Bears (NFL) | 10/6/1946 | A | CHIC | 34-17 | W | 2 | 28 | 14.0 | 28 | 0 | |
1946 Chicago Bears (NFL) | 10/20/1946 | H | PHI | 21-14 | W | 1 | 16 | 16.0 | 16 | 0 | |
1946 Chicago Bears (NFL) | 10/27/1946 | A | NYG | 0-14 | L | 1 | -4 | -4.0 | -4 | 0 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1940 Chicago Bears (NFL) | 12/8/1940 | A | WAS | 73-0 | W | 1 | 7 | 7.0 | 7 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1946 Chicago Bears (NFL) | 12/15/1946 | A | NYG | 24-14 | W | 1 | 26 | 26.0 | 26 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 8, 2023 |